Recent victims
View all →| Victim | Sector | Country | Data | Files | Views | Posted | Status |
|---|---|---|---|---|---|---|---|
| Koray Topaç Hukuk Bürosu | Professional Services | TR | — | — | — | Nov 13, 2026 | |
| K**** T**** H**** B**** | Not Found | — | — | — | Nov 11, 2026 | ||
| ASLAN TEKSTİL ve KONFEKSİYON San.ve Tic. A.Ş. | Manufacturing | TR | 3.27 GB | — | — | Nov 4, 2026 | listed |
| A***** T****** | Not Found | — | — | — | Oct 30, 2026 | ||
| Referans Lab Ref-Lab referanslab.net | Medical laboratory services | Turkiye | 3.07 GB | 4 | 4 | Oct 26, 2026 | published |
| R*********b R**-L** | Not Found | Turkiye | 3.07 GB | — | — | Oct 23, 2026 | listed |
| ENKA Schools enkaokullari.k12.tr | Education | Turkey | 912.42 MB | 1,341 | 1,341 | Oct 5, 2026 | countdown |
| Cam Group LLC camgroup.co | Real estate | 2.94 GB | 3,973 | 3,973 | Oct 5, 2026 | countdown | |
| Goodrich Logistics | Logistics | India | 7.96 GB | 10,432 | 10,432 | Sep 28, 2026 | published |
| Chem Process Systems Pvt. Ltd. | Engineering | IN | 19.90 GB | 32,335 | 32,335 | Sep 28, 2026 | published |
| Charlottesville Police Department | Law enforcement | United States | 3.26 GB | 482 | 482 | Sep 21, 2026 | published |
| INCOR Group | Real estate management and healthcare | India | 17.21 GB | 7,860 | 7,860 | Sep 13, 2026 | published |
| SITTNAK Lojistik A.Ş. | Logistics | Turkey | 25 B | 1 | 1 | Aug 28, 2026 | published |
| Akpera Gayrimenkul Yatırım A.Ş. | Other Activities Related to Real Estate | Turkiye | 48.35 GB | 48,665 | 48,665 | Aug 28, 2026 | published |
| iw steelTEC Makine San. ve Tic. A.Ş. | Manufacturing | TR | 40.37 GB | 96,329 | 96,329 | Jul 26, 2026 | published |
| Reni Farmácias Associadas www.renifarmacias.com.br | pharmacy | Brazil | 2.93 GB | 42 | 42 | Jul 19, 2026 | published |
| Hospital Di Camp hospitaldicamp.com.br | Healthcare | Brazil | 20.69 GB | 2 | 2 | Jul 10, 2026 | published |
| KOLORKIM KIMYA | industrial manufacturer that specializes in production for the commercial printing and packaging industries. | TR | 421.80 MB | 7 | 7 | Jul 6, 2026 | published |
| Mercedes-Benz Turk | Manufacturing | Turkey | 30.24 GB | 64,547 | 64,547 | Jul 6, 2026 | published |
| Innovano | EdTech and software services | India | 410.44 MB | 5 | 5 | Jul 6, 2026 | published |
| Francisco Imóveis | Real estate | Brazil | 7.26 MB | 14 | 14 | Jul 6, 2026 | published |
| Solventa & Riskmetrica | Calificadora de Riesgos syr.com.py | Credit rating agency | Paraguay | 309.1 KB | 5 | 5 | Jul 6, 2026 | published |
Found by ThreatCluster
20 total from our crawlListed on this group's leak site and not present in the aggregated feeds.
ASLAN TEKSTİL ve KONFEKSİYON San.ve Tic. A.Ş.
Textiles · 3.27 GB · 6,457 files
Nov 4, 2026
PAID
Aug 30, 2026