About
Written by ThreatCluster from 2 storiesKairos is a ransomware group operating an extortion-focused model, claiming to exfiltrate data from victim networks to pressure payment. The group has 92 victims claimed, and it targets Education, Healthcare, Manufacturing, Business Services, and Consumer Services sectors, with the United States, Australia, the United Kingdom, Canada, and Denmark among the most affected countries. Recent reporting shows a pattern of data-exfiltration as the extortion method, illustrated by a Bedfordshire Hospitals NHS Foundation Trust incident in June 2024 where attackers accessed and extracted internal files affecting about 32,927 patients, with Kairos claiming to have exfiltrated data from the network.
Sectors: Healthcare, Education, Business Services · Countries: US, AU, GB
Recent victims
View all →| Victim | Sector | Country | Data | Views | Posted | Status |
|---|---|---|---|---|---|---|
| Ville de Libercourt | Government | France | 817 GB | 885 | Sep 2, 2026 | published |
| Ayuntamiento de Velilla de San Antonio | Government | Spain | 77.6 GB | 1,513 | Aug 20, 2026 | published |
| Hightech Signs | Building Materials | United States | 293 GB | 2,164 | Aug 12, 2026 | published |
| Warwick Fabrics | Apparel & Accessories Retail | New Zealand | 386 GB | 3,133 | Jul 30, 2026 | published |
| Thermalex Inc | Building Materials | United States | 1,55 TB | 3,640 | Jul 25, 2026 | published |
| LR Reed | Real Estate | Australia | 335 GB | 3,841 | Jul 22, 2026 | published |
| College O'Sullivan de Québec | Colleges & Universities | Canada | 384 GB | 3,957 | Jul 20, 2026 | published |
| Collge O'Sullivan de Québec | Education | CA | — | — | Jul 20, 2026 | |
| Mortensenlawoffices | Business Services | US | — | — | Jun 1, 2026 | |
| Commune De Camiers | Government | France | 154 GB | 7,294 | May 29, 2026 | published |
| McCarthy Inc | Construction | US | — | — | May 15, 2026 | |
| Gregory Jewellers | Consumer Services | AU | — | — | Apr 22, 2026 | |
| Nordenta (a daughter company of LIFCO) | Healthcare | DK | — | — | Apr 20, 2026 | |
| Strata Republic | Business Services | AU | — | — | Apr 17, 2026 | |
| FriendlyCare Pharmacy | Healthcare | AU | — | — | Apr 15, 2026 | |
| Pullen Moving | Transportation/Logistics | US | — | — | Apr 13, 2026 | |
| Colonial Presbyterian Church | Consumer Services | US | — | — | Apr 13, 2026 | |
| South Florida Injury Centers | Healthcare | US | — | — | Apr 9, 2026 | |
| Resch Maschinenbau | Manufacturing | DE | — | — | Mar 21, 2026 | |
| Folet & Rivoire | Not Found | FR | — | — | Mar 16, 2026 | |
| Institute of Social Security - Paraguay | Public Sector | PY | — | — | Mar 10, 2026 | |
| Katz Kantor Stonestreet & Buckner | Not Found | US | — | — | Mar 3, 2026 | |
| Rockwood Retirement Communities | Consumer Services | US | — | — | Feb 27, 2026 | |
| Robbins Parking Service Ltd | Transportation/Logistics | CA | — | — | Feb 14, 2026 | |
| The Marena Group | Healthcare | US | — | — | Feb 13, 2026 |
Found by ThreatCluster
10 total from our crawlListed on this group's leak site and not present in the aggregated feeds.