About
Summarised by ThreatCluster from the group's own leak siteAbyss presents a “free data” leak site page with a list of victim domains and data size, advertising a major leak from Promise Technology, Inc. and multiple other victims with data sizes next to each domain.
Sectors: Business Services, Technology, Healthcare · Countries: US, CA, DE
Recent victims
View all →| Victim | Sector | Country | Data | Posted | Status |
|---|---|---|---|---|---|
| MEMSIC memsic.com | Manufacturing | US | 1.1Tb uncompressed data | Aug 26, 2026 | published |
| School Facility Consultants s-f-c.org | Business Services | 1.3Tb uncompressed data | Jun 1, 2026 | published | |
| landkreis-limburg-weilburg.de landkreis-limburg-weilburg.de | Public Sector | DE | 132Gb uncompressed data | Jun 1, 2026 | published |
| technic.com technic.com | Technology | US | — | May 14, 2026 | published |
| thinlinetech.com thinlinetech.com | Technology | US | 29Gb uncompressed data | Feb 26, 2026 | published |
| sitoy.com | Not Found | HK | — | Jan 26, 2026 | |
| dillonyarn.com | Not Found | US | — | Dec 10, 2025 | |
| optimumdesign.com optimumdesign.com | Technology | 795Gb uncompressed data | Sep 22, 2025 | published | |
| moinian.com moinian.com | Not Found | US | 4.7Tb uncompressed data | Sep 11, 2025 | published |
| hptc.org hptc.org | Not Found | US | 1.8Tb uncompressed data | Jul 26, 2025 | published |
| crownlaboratories.com crownlaboratories.com | Healthcare | US | 8Tb uncompressed data | Apr 2, 2025 | published |
| entandallergy.com entandallergy.com | Healthcare | US | 139Gb uncompressed data | Mar 28, 2025 | published |
| mdm-insurance.com mdm-insurance.com | Financial Services | GB | 2Tb uncompressed data | Mar 14, 2025 | published |
| ceratec.com ceratec.com | Technology | CA | 700Gb uncompressed data | Mar 3, 2025 | published |
| halex.com halex.com | Manufacturing | US | 39Gb uncompressed data | Feb 15, 2025 | published |
| Four Eye Clinics foureyeclinics.com | Healthcare | US | 313Gb uncompressed data | Feb 2, 2025 | published |
| jpcgroupinc.com jpcgroupinc.com | Construction | US | — | Feb 2, 2025 | published |
| envirosep.com envirosep.com | Manufacturing | US | 304Gb uncompressed data | Jan 25, 2025 | published |
| kingpower.com kingpower.com | Retail | TH | 1.2Tb uncompressed data | Jan 8, 2025 | published |
| berkotfoods.com berkotfoods.com | Agriculture and Food Production | US | 968Gb uncompressed data | Dec 21, 2024 | published |
| bataviacontainer.com bataviacontainer.com | Transportation/Logistics | NL | 506Gb uncompressed data | Dec 19, 2024 | published |
| pez.com | Business Services | AT | — | Dec 6, 2024 | |
| glts.net glts.net | Technology | US | 1.1Tb uncompressed data | Nov 25, 2024 | published |
| anhf.org.auh | Healthcare | AU | — | Oct 29, 2024 | |
| projektalp.ch projektalp.ch | Business Services | CH | 120Gb uncompressed data | Oct 29, 2024 | published |
Found by ThreatCluster
53 total from our crawlListed on this group's leak site and not present in the aggregated feeds.
In the depths of software development. Unlocking the secrets of Promise Technology, Inc.
Sep 13, 2026
optimume design.com
optimumdesign.com · 795Gb uncompressed data
Sep 11, 2026
berkotfoods.comt
berkotfoods.comt · 968Gb uncompressed data
Sep 1, 2026
Posen Architects
posen.com · 724Gb uncompressed data
Aug 30, 2026