About
Written by ThreatCluster from 1 storiesbarracuda is a ransomware group that operates with an extortion model, threatening to leak stolen data as part of its intrusions. Nine victims have been claimed, with Healthcare, Manufacturing, Technology, and Professional Services as the sectors most affected, and the United States, Korea, Brazil, China, and Turkey as the countries most affected. In early September 2026, reporting describes ransomware activity across diverse industries, illustrated by Krybit's assault on Reignwood Park Thailand and Arab Maritime Petroleum Transport Company.
Sectors: Manufacturing, Healthcare, Technology · Countries: US, KR, CN
Recent victims
View all →| Victim | Sector | Country | Data | Posted | Status |
|---|---|---|---|---|---|
| Automovil Club del Ecuador ANETA | Transportation | EC | — | Oct 2, 2026 | |
| International Chemical Co. | Manufacturing | — | Sep 26, 2026 | ||
| Solucioning S.A. | Other | AR | 1.5 TB | Sep 24, 2026 | listed |
| Abtach Ltd. | Not Found | 643 GB | Sep 23, 2026 | ||
| i2i-systems | Technology | TR | — | Sep 13, 2026 | |
| Skyline Implants & Periodontics | Healthcare | US | — | Aug 23, 2026 | |
| Namyang Industrial Co., Ltd. | Manufacturing | KR | — | Aug 23, 2026 | |
| Clinical Associates of the Finger Lakes (CAFL) | Healthcare | US | — | Aug 23, 2026 | |
| VR Advogados qr6uopkqxmq254osyct3oibil32xp3qsimkkbqdscsrsb4zqbagnifad.onion | Law firm | Brazil | Size 10 GB | Aug 15, 2026 | listed |
| Ferrell \ Skyline Implants & Periodontics \ Dr. Scott Ferguson | Healthcare | 804.8 GB | Aug 6, 2026 | listed | |
| Micro-Comm Inc. | Industrial Automation | United States | 643 GB | Aug 6, 2026 | |
| Namyang Industrial Co., Ltd. \ NAMYANG NEXMO | Manufacturing | KR | — | Aug 6, 2026 | |
| RS Automation Co., Ltd. | Manufacturing | CN | 637 GB | Aug 6, 2026 |
Found by ThreatCluster
2 total from our crawlListed on this group's leak site and not present in the aggregated feeds.
Micro-Comm
military
Sep 25, 2026