About
Written by ThreatCluster from 1 storiesBeast is a ransomware-as-a-service group active since June 2024 and believed to be a successor to the Monster ransomware gang, operating under an extortion model with an extensive toolkit for reconnaissance and credential theft exposed in an open directory. ThreatCluster records 67 victims claimed, with Healthcare, Manufacturing, Business Services, Education, and Construction as the sectors hit most often, and the US, KR, BR, CN, and DE as the countries most affected. The pattern across the recent reporting shows a focus on publicly exposing attack tooling, as illustrated by the 2026-03-20 open directory incident that disclosed their reconnaissance and credential-theft tools.
Sectors: Healthcare, Education, Manufacturing · Countries: US, KR, BR
Recent victims
View all →| Victim | Sector | Country | Data | Posted | Status |
|---|---|---|---|---|---|
| SevenPlus | Not Found | JP | 4TB | Jan 10, 2026 | listed |
| M800 and CINNOX | Telecommunications | HK | 2TB | Aug 30, 2026 | listed |
| Cosmon cosmon.com | Software | Germany | 2TB | Aug 19, 2026 | listed |
| Meridian Forest Services | Forest Management | CA | 2TB | Aug 16, 2026 | |
| Trivantage | Business Services | US | — | May 16, 2026 | |
| irmler.org | Not Found | DE | — | Apr 8, 2026 | |
| project1631.com | Not Found | — | Apr 2, 2026 | ||
| Xiamen Tungsten Co. (XTC) | Manufacturing | CN | — | Mar 31, 2026 | |
| Trinity Catholic High School | Education | US | — | Mar 14, 2026 | |
| Communicate UK communicateuk.co.uk | Security | United Kingdom | 600GB | Mar 14, 2026 | listed |
| Camelot Electronics Technology Co., Ltd. | PCB manufacturing | China | 84GB | Mar 3, 2026 | listed |
| Sungwoo Co., Ltd | Automotive | KR | — | Feb 24, 2026 | |
| SAIC Motor Corporation | Automotive | CN | — | Feb 24, 2026 | |
| AJU Pharm Co., Ltd | Pharmaceuticals | South Korea | 150GB | Feb 24, 2026 | listed |
| First 4 Recruitment first4-recruitment.com | Recruitment | United Kingdom | 55GB | Feb 18, 2026 | listed |
| Daniel L Kaler, DDS, PC drkaler.com | Dental | United States | 1.7TB | Feb 18, 2026 | listed |
| Law Office of COX & SANCHEZ coxsanchez.com | Legal | United States | ~1TB | Feb 11, 2026 | listed |
| Andringa Law andringalaw.com | Legal | United States | 430GB | Feb 11, 2026 | listed |
| Hospital Sao Jose do Avai (HSJA) | Healthcare | Brazil | — | Feb 9, 2026 | listed |
| Yulkok Ltd | Manufacturing | KR | — | Feb 5, 2026 | |
| Ruskin College | Education | UK | — | Jan 29, 2026 | |
| St Andrew's CE High School | Education | UK | — | Jan 23, 2026 | |
| Orthopaedic Specialists of Massachusetts | Healthcare | US | — | Jan 21, 2026 | |
| Outback Pharmacies | Healthcare | AU | — | Nov 23, 2025 | |
| Goldhorse Capital Management goldhorse.com.hk | Financial Services | CH | 550GB | Nov 13, 2025 | countdown |
Found by ThreatCluster
48 total from our crawlListed on this group's leak site and not present in the aggregated feeds.