About
Written by ThreatCluster from 1 storiesBeast is a ransomware-as-a-service group active since June 2024 and believed to be a successor to the Monster ransomware gang, operating under an extortion model with an extensive toolkit for reconnaissance and credential theft exposed in an open directory. ThreatCluster records 67 victims claimed, with Healthcare, Manufacturing, Business Services, Education, and Construction as the sectors hit most often, and the US, KR, BR, CN, and DE as the countries most affected. The pattern across the recent reporting shows a focus on publicly exposing attack tooling, as illustrated by the 2026-03-20 open directory incident that disclosed their reconnaissance and credential-theft tools.
Sectors: Healthcare, Manufacturing, Education · Countries: US, KR, BR
Recent victims
View all →| Victim | Sector | Country | Data | Posted | Status |
|---|---|---|---|---|---|
| M800 and CINNOX | Telecommunications | HK | 2TB | Aug 30, 2026 | listed |
| Cosmon cosmon.com | Software | Germany | 2TB | Aug 19, 2026 | listed |
| Meridian Forest Services | Forest Management | CA | 2TB | Aug 16, 2026 | |
| Trivantage | Business Services | US | 700GB | Apr 24, 2026 | published |
| irmler.org | Not Found | DE | 95GB | May 3, 2026 | |
| project1631.com | Not Found | 700GB | Mar 30, 2026 | listed | |
| Xiamen Tungsten Co. (XTC) | Manufacturing | CN | 150GB+ | Mar 31, 2026 | published |
| Trinity Catholic High School | Education | US | 500GB | Jan 3, 2026 | |
| Communicate UK communicateuk.co.uk | Security | United Kingdom | 600GB | Mar 3, 2026 | listed |
| Camelot Electronics Technology Co., Ltd. | Manufacturing | China | 84GB | Mar 3, 2026 | listed |
| Sungwoo Co., Ltd | Automotive | South Korea | 200GB | Feb 24, 2026 | listed |
| SAIC Motor Corporation | Automotive | China | 700GB | Feb 24, 2026 | |
| AJU Pharm Co., Ltd | Pharmaceuticals | South Korea | 150GB | Feb 24, 2026 | listed |
| First 4 Recruitment first4-recruitment.com | Recruitment | United Kingdom | 55GB | Aug 1, 2026 | listed |
| Daniel L Kaler, DDS, PC drkaler.com | Healthcare | United States | 1.7TB | Feb 17, 2026 | listed |
| Law Office of COX & SANCHEZ coxsanchez.com | Legal | United States | ~1TB | Jul 2, 2006 | listed |
| Andringa Law andringalaw.com | Legal | United States | 430GB | Jul 2, 2006 | listed |
| Hospital Sao Jose do Avai (HSJA) | Healthcare | Brazil | — | Feb 9, 2026 | listed |
| Yulkok Ltd | Manufacturing | South Korea | 200GB | May 2, 2026 | |
| Ruskin College | Education | UK | 600GB | Jan 25, 2026 | |
| St Andrew's CE High School | Education | UK | 300GB | Jan 20, 2026 | |
| Orthopaedic Specialists of Massachusetts | Healthcare | US | 300GB | Jan 14, 2026 | listed |
| Outback Pharmacies | Healthcare | AU | — | Nov 23, 2025 | |
| Goldhorse Capital Management | Financial Services | CH | — | Nov 13, 2025 | |
| Ringmor | Not Found | — | Nov 9, 2025 |
Found by ThreatCluster
45 total from our crawlListed on this group's leak site and not present in the aggregated feeds.