About
Written by ThreatCluster from 1 storiesEmbargo is a ransomware group that operates an extortion-focused model, claiming 2 TB of sensitive data exfiltrated in a breach of USA DeBusk LLC, a Texas-based provider. Victims claimed by Embargo total about 40, with hits across Technology, Healthcare, Manufacturing, Business Services, and Transportation/Logistics, and the most affected countries are the US, SG, DE, GB, and FR. Recent reporting shows a pattern of large data exfiltration used as leverage in its operations, illustrated by the USA DeBusk incident around September 5, 2025, in which Embargo claimed 2 TB of data was obtained. Overall, the reporting indicates a cross-sector, cross-geography footprint consistent with a data-exfiltration-focused ransomware actor.
Sectors: Technology, Healthcare, Manufacturing · Countries: US, SG, DE
Recent victims
View all →| Victim | Sector | Country | Data | Posted | Status |
|---|---|---|---|---|---|
| gardensalive.com, bitsandpieces.com, iselinursery.local, weeksroses.org, esm.local | Agriculture and Food Production | US | 2tb | Sep 9, 2026 | |
| www.maytrucking.com | Transportation/Logistics | United States | 1 TB | Jun 30, 2026 | listed |
| Auburn Electrical Construction Company | Electrical contracting | US | 2.7 TB DATA AVAILABLE | Jun 3, 2026 | published |
| https://www.lagoonpark.com/ | Hospitality and Tourism | US | — | Mar 31, 2026 | |
| ludlums.com | Technology | US | — | Mar 26, 2026 | |
| westport.com westport.com | Transportation technologies | US | TOTAL QUANTITY 1.8 TB | Mar 14, 2026 | published |
| seclore.com | Technology | IN | — | Mar 11, 2026 | |
| ubm.hu ubm.hu | Technology | HU | 300 GB (sensitive data including recipes, documents, contrac | Mar 11, 2026 | published |
| nch.com nch.com | Technology | US | 7.3TB | Mar 9, 2026 | published |
| lso.com lso.com | Transportation/Logistics | LS | 500 GB | Dec 6, 2025 | published |
| ACTi.com acti.com | Technology | TW | more than 1.5TB of data has been downloaded. | Oct 22, 2025 | published |
| usadebusk.com | Not Found | US | — | Sep 20, 2025 | |
| Heart of America Medical Centr (HAMC) | Healthcare | US | — | Aug 6, 2025 | |
| hawaiiunified.com | Telecommunication | US | — | Jun 24, 2025 | |
| rotaryeng.com.sg | Manufacturing | SG | — | Jun 10, 2025 | |
| allstarflooring.com | Manufacturing | US | — | May 30, 2025 | |
| M&H Electric Fabricators | Manufacturing | US | — | May 30, 2025 | |
| Kingsmen Creatives Ltd. | Business Services | SG | — | May 14, 2025 | |
| rixos.com | Hospitality and Tourism | TR | — | Mar 14, 2025 | |
| Insider Technologies Limited | Technology | GB | — | Mar 9, 2025 | |
| tequaly.com | Technology | BR | — | Feb 25, 2025 | |
| myhscu.com | Financial Services | US | — | Feb 17, 2025 | |
| annegrady.org | Healthcare | US | — | Feb 16, 2025 | |
| Heritage South Credit Union | Financial Services | US | — | Feb 14, 2025 | |
| alansarioman.com | Financial | OM | — | Jan 9, 2025 |
Found by ThreatCluster
17 total from our crawlListed on this group's leak site and not present in the aggregated feeds.