Recent victims
View all →| Victim | Sector | Country | Data | Posted | Status |
|---|---|---|---|---|---|
| Momentum Telecom | Technology | — | Nov 14, 2026 | ||
| Absolute Bail Bonds | Financial Services | US | — | Nov 14, 2026 | |
| Philander Smith University philander.edu | Education | United States | 500GB+ | Oct 6, 2026 | countdown |
| eTeam | Staffing | — | Sep 24, 2026 | published | |
| Trump Mobile | Technology | US | — | Sep 23, 2026 | |
| Gomomentum.com gomomentum.com | Telecommunications | — | Sep 21, 2026 | published | |
| Accela.com | Government & Defense | US | — | Sep 18, 2026 | |
| AT&T | Technology | US | — | Sep 18, 2026 | countdown |
Found by ThreatCluster
572 total from our crawlListed on this group's leak site and not present in the aggregated feeds.
Socorro
Nov 5, 2026
Solon
Nov 5, 2026
Sun
Nov 5, 2026
Sunbury
Nov 5, 2026
Sunset
Nov 5, 2026
Super
Nov 5, 2026
Surry
Nov 5, 2026
Sussex
Nov 5, 2026
Sutton
Nov 5, 2026
Sweet
Nov 5, 2026
Swift
Nov 5, 2026
Sykes
Nov 5, 2026
Sykesville
Nov 5, 2026
Invision
Nov 5, 2026
Peach
Nov 5, 2026
Pearl
Nov 5, 2026
Pender
Nov 5, 2026
Peninsular
Nov 5, 2026
Penobscot
Nov 5, 2026
Penrose
Nov 5, 2026