About
Aggregated threat-intel descriptionKillSec originated as a hacktivist group aligned with the Anonymous movement before pivoting to ransomware operations in October 2023, officially launching a RaaS platform in June 2024 with an affiliate-friendly 88% revenue split, primarily targeting healthcare, financial services, and government sectors with over 250 documented victims as of late 2025.
Sectors: Healthcare, Technology, Business Services · Countries: US, IN, GB
Recent victims
View all →| Victim | Sector | Country | Posted | Status |
|---|---|---|---|---|
| Giti Corp | Manufacturing | CN | Sep 18, 2026 | countdown |
| Global Go globalgo.com.pe | Transportation | United States | Aug 23, 2026 | published |
| cashcowboy cashcowboy.net | Financial Services | United States | Jul 23, 2026 | published |
| Bulwark Exterminating | Other | US | Jul 23, 2026 | published |
| origins ivf | Healthcare | IN | Jul 23, 2026 | published |
| csinsurance.mx | Financial Services | MX | Jun 3, 2026 | published |
| acehospital.in | Healthcare | IN | Jun 3, 2026 | published |
| dsdlawfirm.com | Business Services | US | May 14, 2026 | published |
| hospitalvetdiadema24h.com.br | Healthcare | BR | Mar 17, 2026 | published |
| palram.com | Manufacturing | IL | Mar 17, 2026 | published |
| meena health | Healthcare | United Arab Emirates | Mar 14, 2026 | published |
| NextCapitalTrust | Financial Services | Sri Lanka | Mar 14, 2026 | published |
| shlomo bit shlomo-bit.co.il | Not Found | IL | Mar 11, 2026 | countdown |
| MyFair myfair.co | Not Found | KR | Mar 6, 2026 | published |
| MedicalGPT medicalgpt.info | Healthcare | US | Mar 6, 2026 | published |
| yurdriversnetwork yurdriversnetwork.com | Not Found | US | Mar 6, 2026 | published |
| primaria ungheni primaia-ungheni.ro | Education | Romania | Feb 25, 2026 | published |
| onlinedivorcetexas.com | Consumer Services | US | Feb 21, 2026 | published |
| Orain.io orain.io | Technology | Spain | Feb 17, 2026 | published |
| Getly getly.app | Not Found | NG | Feb 9, 2026 | published |
| brooklyn group brooklyngroup.com | Not Found | US | Feb 4, 2026 | published |
| X-CD Technologies x-cd.com | Technology | United States | Jan 23, 2026 | published |
| grade results graderesults.com | Education | United States | Dec 24, 2025 | published |
| republica federative do brasil | Public Sector | Brazil | Dec 15, 2025 | published |
| dabafinance.com | Financial Services | United Kingdom | Dec 14, 2025 | published |
Found by ThreatCluster
237 total from our crawlListed on this group's leak site and not present in the aggregated feeds.
prima ria ungheni
primaria-ungheni.ro
Sep 25, 2026
nimusoft.com
nimusoft.com
Sep 21, 2026
BusOnlineTicket
busonlineticket.co.th
Sep 18, 2026
test test
Sep 18, 2026
buddyloan
buddyloan.com
Sep 18, 2026
National Institute of Administratio
ina.gov.ro
Sep 13, 2026
DUC App: Global Money Movement, Sim
ducapp.com
Sep 13, 2026
Interiseworld
Sep 13, 2026
Economy Restaurant Equipment And Supplies
economyrestaurantequip.com
Sep 13, 2026
Government of the People
Sep 7, 2026
Investinator
investmentdominator.com
Sep 7, 2026
Bright Bolt Enterprises, Inc
brighbolt.com
Sep 6, 2026
Design
designdesign.us
Sep 6, 2026
gajicermat
gajicermat.com
Sep 6, 2026
Badger Popcorn And Concession Suppliers
badgerpopcorn.com
Sep 6, 2026
J AND S Electrical And Lighting Supply
jselectricalsupply.com
Sep 6, 2026
RiverRestHome RiverValleyRestHome.com
rivervalleyresthome.com
Sep 6, 2026
Badger Popcorn And Concession Supplies
badgerpopcorn.com
Aug 30, 2026
Thanks For The Help
thanksforthehelp.com
Aug 30, 2026
Sumitomo srigroup.co.za
srigroup.co.za
Aug 30, 2026