About
Summarised by ThreatCluster from the group's own leak siteM3RX Data Leak Site homepage listing victim domains with stolen data sizes and file counts, including a contact option and a Tor contact string.
Sectors: Professional Services, Business Services, Technology · Countries: US, CA, ES
Recent victims
View all →| Victim | Sector | Country | Data | Posted | Status |
|---|---|---|---|---|---|
| intense.pl intense.pl | Technology | PL | — | Sep 29, 2026 | published |
| oterolaw.com oterolaw.com | Professional Services | US | 82.5 GB 106,460 Files | Sep 29, 2026 | published |
| somasolucoes.com somasolucoes.com | Professional Services | BR | — | Sep 29, 2026 | published |
| noonsugar.com noonsugar.com | Retail & E-Commerce | AE | — | Sep 29, 2026 | published |
| iccsi.com iccsi.com | Professional Services | 434 GB 341,547 File | Sep 29, 2026 | published | |
| cpacb.com cpacb.com | Professional Services | CA | 446 GB 814,334 Files | Sep 29, 2026 | published |
| cipher.systems cipher.systems | Technology | US | — | Sep 26, 2026 | published |
| lindner-group.com lindner-group.com | Manufacturing | AT | 4.6TB 2,638,995 Files | Aug 29, 2026 | published |
| tecnoabi.com tecnoabi.com | Technology | BR | 300 GB 63,434 Files | Aug 14, 2026 | published |
| hydraulic-components.net hydraulic-components.net | Manufacturing | DE | 215 GB 226,961 Files | Jul 26, 2026 | published |
| createinfor.pt createinfor.pt | Professional Services | PT | — | Jul 26, 2026 | published |
| servicebypremier.com servicebypremier.com | Professional Services | US | — | Jul 26, 2026 | published |
| ausproof.com.au ausproof.com.au | Professional Services | AU | 460 GB 373,495 Files | Jul 24, 2026 | published |
| ubfreight.com ubfreight.com | Transportation | NZ | — | Jul 22, 2026 | published |
| suppcentersa.com suppcentersa.com | Business Services | ZA | — | Jul 17, 2026 | published |
| arambol.co.uk arambol.co.uk | Not Found | GB | 922 GB 584,228 Files | Jul 17, 2026 | published |
| eclective.ie eclective.ie | Not Found | IE | 857 GB 1,683,762 Files | Jul 12, 2026 | published |
| foreconinc.com foreconinc.com | Business Services | US | 860 Gb 437,048 Files | Jul 12, 2026 | published |
| wrtworld.com | Business Services | US | — | Jul 12, 2026 | |
| maringoodman.com maringoodman.com | Consumer Services | US | 2.33 TB 1,612,094 Files | Jun 11, 2026 | published |
| suppcenter.global / suppcentersa.com | Business Services | AR | — | Jun 11, 2026 | |
| hbexperts-conseils.ca hbexperts-conseils.ca | Business Services | CA | 105gb 68k files | Jun 11, 2026 | published |
| werkstoff-service.de werkstoff-service.de | Manufacturing | DE | 1.82 TB. 1,719,610 Files | Jun 11, 2026 | published |
| fasadeconsult.no fasadeconsult.no | Business Services | NO | 84gb 390k files | Jun 11, 2026 | published |
| ktwhs.com ktwhs.com | Not Found | CA | — | Jun 11, 2026 | published |
Found by ThreatCluster
44 total from our crawlListed on this group's leak site and not present in the aggregated feeds.
otrolaw.com
oterolaw.com · 82.5 GB 106,460 Files
Oct 21, 2026
otero law.com
otero law.com · 82.5 GB 106,460 Files
Oct 9, 2026
it-freitag.de
it-freitag.de
Aug 30, 2026
kbtoys.com.au
kbtoys.com.au · 140gb 36840 files
Aug 30, 2026
rotak.it
rotak.it · 22.5gb 20k files
Aug 30, 2026
rainforestclean.com
rainforestclean.com · 259gb 77k files
Aug 30, 2026
anvilarts.org.uk
anvilarts.org.uk · 480gb 299k files
Aug 30, 2026
alge-stop.dk
alge-stop.dk · 73gb 7100 files
Aug 30, 2026
airdriephysio.com
airdriephysio.com · 54gb 116k files
Aug 30, 2026
datasavior.com
datasavior.com · 540mb 1,410 Files
Aug 30, 2026
boxtopia.co.uk
boxtopia.co.uk · 166gb 280k files
Aug 30, 2026
osoftec.com
osoftec.com · 222gb 113k files
Aug 30, 2026
dmschweiz.ch
dmschweiz.ch · 120gb 100k files
Aug 30, 2026
pvdd.ca
pvdd.ca · 148gb 50080 files
Aug 30, 2026
emtco.com
emtco.com · 180gb 698k files
Aug 30, 2026
primeproperties.com.au
primeproperties.com.au · 100gb 81k files
Aug 30, 2026
manateeair.com
manateeair.com
Aug 30, 2026