About
Summarised by ThreatCluster from the group's own leak siteThe page appears to be a Run Some Wares homepage advertising encryption, payment, and decryption services, listing multiple victim names or organizations and providing several “More Info” entries with related corporate descriptions.
Sectors: Accounting, aluminium extrusion and manufacturing, FinTech · Countries: US, FR, TH
Recent victims
View all →| Victim | Sector | Country | Files | Posted | Status |
|---|---|---|---|---|---|
| Coös County Family Health | Healthcare | US | — | Aug 13, 2025 | |
| Harvest vnoa7t4c3wr6himmurl4it3ctvgmm6munjknuztqlu4nbz34367vokyd.onion | FinTech | France | — | Apr 10, 2025 | listed |
| Donna G. Rogers, CPA, P.A. vnoa7t4c3wr6himmurl4it3ctvgmm6munjknuztqlu4nbz34367vokyd.onion | Accounting | US | — | Feb 27, 2025 | listed |
| Thai Metal Aluminium Co., Ltd vnoa7t4c3wr6himmurl4it3ctvgmm6munjknuztqlu4nbz34367vokyd.onion | aluminium extrusion and manufacturing | TH | 9 | Feb 27, 2025 | listed |
| F&V Capital Management, LLC (FVCM) vnoa7t4c3wr6himmurl4it3ctvgmm6munjknuztqlu4nbz34367vokyd.onion | Investment management | US | 11 | Feb 27, 2025 | listed |
| Gilbert vnoa7t4c3wr6himmurl4it3ctvgmm6munjknuztqlu4nbz34367vokyd.onion | supply-chain services for the retail sector | 11 | Feb 27, 2025 | listed |
Found by ThreatCluster
9 total from our crawlListed on this group's leak site and not present in the aggregated feeds.
F&V Capital Management, LLC (FVCM)
vnoa7t4c3wr6himmurl4it3ctvgmm6munjknuztqlu4nbz34367vokyd.onion · Investment management
Sep 18, 2026
F&V Capital Management
· 11 files
Sep 11, 2026
F&V Capital Management, LLC
vnoa7t4c3wr6himmurl4it3ctvgmm6munjknuztqlu4nbz34367vokyd.onion
Sep 5, 2026
Coös County Family Health
vnoa7t4c3wr6himmurl4it3ctvgmm6munjknuztqlu4nbz34367vokyd.onion · Healthcare
Aug 30, 2026