About
Summarised by ThreatCluster from the group's own leak siteRun Some Wares appears to list victim names and associated corporate entities along with banners such as Encrypt - Pay - Decrypt and various 'More Info' links, suggesting a ransomware-leak site presentation.
Sectors: Accounting, Aluminium manufacturing, FinTech · Countries: US, FR, TH
Recent victims
View all →| Victim | Sector | Country | Files | Posted | Status |
|---|---|---|---|---|---|
| Morton LTC Pharmacy rnsmwareartse3m4hjsumjf222pnka6gad26cqxqmbjvevhbnym5p6ad.onion | Pharmacy | United States | — | Oct 8, 2026 | listed |
| Coös County Family Health | Healthcare | US | — | Aug 13, 2025 | |
| Harvest vnoa7t4c3wr6himmurl4it3ctvgmm6munjknuztqlu4nbz34367vokyd.onion | FinTech | France | — | Apr 10, 2025 | listed |
| Donna G. Rogers, CPA, P.A. vnoa7t4c3wr6himmurl4it3ctvgmm6munjknuztqlu4nbz34367vokyd.onion | Accounting | US | — | Feb 27, 2025 | listed |
| Thai Metal Aluminium Co., Ltd vnoa7t4c3wr6himmurl4it3ctvgmm6munjknuztqlu4nbz34367vokyd.onion | Aluminium manufacturing | TH | 9 | Feb 27, 2025 | listed |
| F&V Capital Management, LLC (FVCM) vnoa7t4c3wr6himmurl4it3ctvgmm6munjknuztqlu4nbz34367vokyd.onion | Investment advisor | US | 11 | Feb 27, 2025 | listed |
| Gilbert vnoa7t4c3wr6himmurl4it3ctvgmm6munjknuztqlu4nbz34367vokyd.onion | retail sector | 11 | Feb 27, 2025 | listed |
Found by ThreatCluster
11 total from our crawlListed on this group's leak site and not present in the aggregated feeds.
Coos County Family Health Services
lmsxwm6hrd5osuefl6uia3wwnxxnlav2ce4d4nkjvuonb3426pwdmcad.onion · Healthcare
Oct 7, 2026
F&V Capital Management, LLC (FVCM)
vnoa7t4c3wr6himmurl4it3ctvgmm6munjknuztqlu4nbz34367vokyd.onion · Investment management
Sep 18, 2026
F&V Capital Management
· 11 files
Sep 11, 2026
F&V Capital Management, LLC
vnoa7t4c3wr6himmurl4it3ctvgmm6munjknuztqlu4nbz34367vokyd.onion
Sep 5, 2026
Coös County Family Health
vnoa7t4c3wr6himmurl4it3ctvgmm6munjknuztqlu4nbz34367vokyd.onion · Healthcare
Aug 30, 2026