About
Aggregated threat-intel descriptionSarcoma is a ransomware group that debuted in October 2024, immediately ranking among the top three most active groups globally and surpassing 116 documented victims by mid-2025, targeting mid-market companies across manufacturing, retail, healthcare, legal, and business services with roughly 50% of victims in the United States.
Sectors: Manufacturing, Business Services, Technology · Countries: US, IT, CA
Recent coverage
All 1 stories →Recent victims
View all →| Victim | Sector | Country | Data | Files | Views | Posted | Status |
|---|---|---|---|---|---|---|---|
| Ivan Smith Furniture | Retail & E-Commerce | PH | — | — | — | Oct 31, 2026 | |
| Don Pickett & Associates | Commercial & Residential Construction | Leak size: 1.2 tb | — | — | Oct 23, 2026 | listed | |
| victim | Not Found | — | — | — | Oct 13, 2026 | ||
| GYF gyf.com.ar | Business Services | Argentina | 1.5Tb | — | 60,315 | Mar 30, 2026 | countdown |
| Propane Levac Inc. propanelevac.ca | Gas Stations, Retail | Canada | 45Gb Archive | — | 73,449 | Jan 23, 2026 | countdown |
| MecMatica mecmatica.it | Provider of software solutions | Italy | 74 GB | — | 73,056 | Jan 20, 2026 | countdown |
| Söllner bedachungen-soellner.de | Commercial & Residential Construction | Germany | 286 GB Archive | 2 | 78,439 | Nov 20, 2025 | countdown |
| B&J Rocket Sales bj-rocket.com | Manufacturing | Switzerland | 156 GB Archive | 3 | 74,000 | Nov 19, 2025 | countdown |
| Paul Hildebrandt hildebrandt.de | Manufacturing | Germany | 1,4 TB Archive | 10 | 73,220 | Nov 11, 2025 | countdown |
| Unimed do Brasil unimed.coop.br | Insurance | Brazil | 2,8 TB Archive | 27 | 76,306 | Oct 15, 2025 | countdown |
| Charter Industrial Supply charterindustrial.com | Industrial Machinery & Equipment | USA | 67 GB Archive | 1 | 75,874 | Oct 8, 2025 | countdown |
| MSB msbuilders.com | Commercial & Residential Construction | USA | 66 GB Archive | 1 | 76,621 | Sep 29, 2025 | countdown |
| MACMA Werbeartikel oHG macma.de | Manufacturing | Germany | 285 GB Archive | 1 | 76,867 | Sep 25, 2025 | countdown |
| Thermofin thermofin.de | Building Materials | Germany | 2.9 TB Archive | 32 | 75,943 | Sep 23, 2025 | countdown |
| Miami Management miamimanagement.com | Business Services | USA | 2,4 TB Archive | 21 | 74,878 | Sep 22, 2025 | countdown |
| IAD GmbH iad.de | Consulting | Germany | 43 GB Archive | 1 | 78,603 | Sep 17, 2025 | countdown |
| Kwg kwg-senftenberg.de | Business Services | Germany | 989 GB Archive | 10 | 74,170 | Sep 17, 2025 | countdown |
| Pfullendorfer Tor-Systeme pfullendorfer.de | Manufacturing | Germany | 643 GB Archive | 5 | 75,316 | Sep 17, 2025 | countdown |
| F1-Generation f1-generation.com | Apparel & Accessories Retail | Germany | 520 GB Archive | 2 | 73,612 | Sep 16, 2025 | countdown |
| Inox Laghi inoxlaghi.com | Industrial Machinery & Equipment | Italy | 384 GB Archive | 6 | 82,156 | Aug 27, 2025 | countdown |
| Maselli Misure S.p.A. Information maselli.com | Manufacturing innovative optical technology | Italy | 49 GB Archive | 1 | 86,231 | Aug 15, 2025 | countdown |
| Harinera del Valle hv.com.co | Food & Beverage | Colombia | 59 GB Archive | — | 75,083 | Aug 6, 2025 | published |
| Metro Heating metroheatingandair.com | Commercial & Residential Construction | USA | — | — | 78,541 | Aug 6, 2025 | countdown |
| Sanderling Healthcare | Healthcare | US | — | — | — | Jul 23, 2025 | |
| CARSTAR Business Group | Consumer Services | US | — | — | — | Jul 14, 2025 |
Found by ThreatCluster
22 total from our crawlListed on this group's leak site and not present in the aggregated feeds.
Maselli Misure S.p.A.
maselli.com · Manufacturing innovative optical technology · 49 GB Archive
Aug 31, 2026
Sarcoma Group
gyf.com.ar · Business Services · 1.5Tb
Aug 29, 2026