About
Aggregated threat-intel descriptionSecurotrop is a ransomware group established in early 2025 that operates within the Qilin affiliate network while maintaining an independent public identity, focusing exclusively on commercial targets and deliberately avoiding healthcare and government entities, with approximately 32 documented victims.
Sectors: Manufacturing, Business Services, Construction · Countries: US, CA, GB
Recent victims
View all →| Victim | Sector | Country | Data | Posted | Status |
|---|---|---|---|---|---|
| Prefix Corp | Other | United States | 1135 GB | Sep 18, 2026 | published |
| Shelco Filters | Manufacturing | United States | 191 GB | Sep 12, 2026 | published |
| ADL Embedded Solutions | Manufacturing | United States | 925 GB | Aug 18, 2026 | published |
| Lepi Enterprises | Not Found | United States | 692 GB | Aug 15, 2026 | published |
| MAG USA Inc | Manufacturing | United States | 1871 GB | Jul 30, 2026 | published |
| Advantage Sintered Metals | Manufacturing | United States | 503 GB | Jul 25, 2026 | published |
| ProDirectional Drilling | Energy | United States | 4329 GB | Jul 15, 2026 | published |
| Charisma Media | Technology | US | — | Jun 14, 2026 | |
| Kriete Truck Centers | Transportation/Logistics | United States | 151 GB | Jun 5, 2026 | published |
| Synergy Engineering | Business Services | United States | 2111 GB | Apr 21, 2026 | published |
| Tax Prep and More | Business Services | United States | 146 GB | Apr 13, 2026 | published |
| Jones Haber Law | Not Found | United States | 524 GB | Mar 30, 2026 | published |
| Universal Mailing Service | Business Services | United States | 490 GB | Feb 19, 2026 | published |
| Marshal Renee Construction | Construction | United States | 544 GB | Feb 17, 2026 | published |
| Spartan Carbide | Manufacturing | United States | 149 GB | Dec 22, 2025 | published |
| Cadman Power Equipment | Manufacturing | Canada | 1443 GB | Dec 8, 2025 | published |
| Delta Coast Consultants | Not Found | United States | 3051 GB | Dec 3, 2025 | published |
| Mister Guns | Not Found | United States | 290 GB | Nov 22, 2025 | published |
| Pocatello Ready Mix | Construction | United States | 274 GB | Nov 8, 2025 | published |
| Superior Air Parts | Manufacturing | United States | 383 GB | Oct 22, 2025 | published |
| Churchill Claims Services | Business Services | United States | 240 GB | Oct 10, 2025 | published |
| Mill Bay Marine Group | Not Found | Canada | 536 GB | Oct 4, 2025 | published |
| Structural Component Systems | Construction | United States | 1624 GB | Oct 2, 2025 | published |
| Allardyce Bower Consulting | Business Services | Canada | 2743 GB | Oct 1, 2025 | published |
| Weschler's Auctioneers | Consumer Services | US | — | Sep 30, 2025 |
Found by ThreatCluster
39 total from our crawlListed on this group's leak site and not present in the aggregated feeds.
Thompson Builders Corporation
· 2442 GB
Aug 30, 2026
Overview Storage
Aug 30, 2026
Living Realty
· 2105 GB
Aug 30, 2026