About
Summarised by ThreatCluster from the group's own leak siteSB Leaks homepage advertises data breaches, payment demands, and data samples with countdown warnings and multiple victim names and file references.
Sectors: Education, Technology, Other · Countries: US, GB, IN
Recent victims
View all →| Victim | Sector | Country | Data | Posted | Status |
|---|---|---|---|---|---|
| Chevron Corporation | Energy & Utilities | US | — | Nov 16, 2026 | listed |
| petstop petstop.com | Retail & E-Commerce | US | — | Nov 16, 2026 | listed |
| University of British Columbia | Education | CA | approximately 3.2 MB | Nov 16, 2026 | listed |
| Gorcon Construction Inc files.maple.ca | Manufacturing | CA | 7.1GB | Nov 16, 2026 | listed |
| Glenmore Pharmacy & Medical Clinic | Healthcare | approximately 71.8 MB | Nov 16, 2026 | listed | |
| HandyTrac Greystar AZ WARNING | Other | US | — | Sep 16, 2026 | |
| HandyTrac (Greystar Litchfield Park, AZ) | Other | US | — | Sep 15, 2026 | |
| John Engel Team | Professional Services | US | — | Sep 10, 2026 | |
| Ben Leeds Properties WARNING | Other | GB | — | Sep 7, 2026 | |
| Ben Leeds Properties | Other | GB | — | Sep 7, 2026 | listed |
| BayView Real Estate | Retail & E-Commerce | US | — | Aug 29, 2026 | |
| Bayview Real Estate WARNING | Retail & E-Commerce | US | — | Aug 28, 2026 | |
| Sinar Mas Agribusiness and Food Golden Agri-Resources) | Agriculture and Food Production | ID | 375.66MB | Aug 25, 2026 | listed |
| A-Plus Software Limited | Technology | GB | — | Aug 25, 2026 | |
| Knottingham Trent University | Education | GB | — | Aug 25, 2026 | |
| TINYpulse NINTENDO BREACH (nintendo.com) | Technology | JP | — | Jun 16, 2026 | |
| Nintendo Company (Nintendo.com) | Technology | JP | — | Jun 12, 2026 | |
| Lead Company (Leadership Boulevard) | Business Services | — | Jun 3, 2026 | ||
| Cropwise (Syngenta Group) | Agriculture and Food Production | CH | — | Jun 2, 2026 | |
| BreachForums is Back (breachforu.ms) | Not Found | — | Jun 1, 2026 | ||
| Hotelogix Company (Hotelogix.com) | Hospitality and Tourism | IN | — | May 21, 2026 | |
| StarBucks Company (StarBucks.com | Hospitality and Tourism | US | — | May 21, 2026 | |
| PowerCampus | Education | IN | — | May 14, 2026 | |
| Stride Learning | Education | US | — | May 14, 2026 | |
| Amplify Technology | Technology | GB | — | May 14, 2026 |
Found by ThreatCluster
23 total from our crawlListed on this group's leak site and not present in the aggregated feeds.
Chevron Nigeria Infrastructure & Engineering Logs
Oct 18, 2026
Gorcon Construction Inc (Files.maple.ca)
· 7.1GB
Oct 17, 2026
Metro Vancouver
Oct 15, 2026
Days Inn
Oct 15, 2026
The Retreat at Litchfield Park
Oct 15, 2026
Days Inn (Choice Hotels International network)
Oct 15, 2026
Sinar Mas Agribusiness and Food Golden Agri-Resources
· 375.66MB
Oct 15, 2026
Metro Supply Chain Group
Oct 15, 2026
Alta Genetics
Oct 15, 2026
Westshore Terminals
Oct 15, 2026
The City of Calgary Water Resources
Oct 15, 2026
The Regional Municipality of Durham / York Region
Oct 15, 2026
HandyTrac Greystar Litchfield Park
Oct 15, 2026
Metro Vancouver (Regional District)
Oct 15, 2026
Vancouver Art Gallery
· 171.77 MB
Oct 15, 2026