About
Aggregated threat-intel descriptionSpace Bears is a double-extortion ransomware group that emerged in April 2024, distinguished by a professional "corporate" aesthetic on its leak site, leveraging Phobos RaaS infrastructure and targeting small-to-medium organizations in manufacturing, technology, and healthcare across the US and Europe.
Sectors: Healthcare, Technology, Manufacturing · Countries: US, IT, DE
Recent victims
View all →| Victim | Sector | Country | Data | Views | Posted | Status |
|---|---|---|---|---|---|---|
| SGLA (Schwartz, Giannini, Lantsberger & Adamson) sglacpas.com | Accountancy | United States | — | 7,138 | Oct 22, 2026 | published |
| Alma Center Servizi Medicali S.r.l. almacenter.it | Healthcare | Italy | — | 4,625 | Oct 15, 2026 | published |
| Holistic Health Group, Inc. (d/b/a Suncrafted) suncraftedma.com | Cannabis | United States | — | 16,504 | Jun 1, 2024 | published |
| Tomix / Grupo JOPER tomix.com.pt | Agricultural and industrial equipment | Portugal | — | 28,448 | Sep 23, 2026 | published |
| D-MAX Engineering, Inc dmaxinc.com | Environmental consulting | United States | — | 16,365 | Sep 5, 2026 | published |
| Sports Endeavors sportsendeavors.com | Retail / Sporting goods | United States | — | 16,314 | Sep 4, 2026 | published |
| Schwartz, Giannini, Lantsberger & Adamson (SGLA) sglacpas.com | Accounting | United States | — | 592 | Sep 4, 2026 | published |
| Studio Oculistico Ciraci oculisticaciraci.it | Healthcare | Italy | — | 30,912 | Sep 3, 2026 | published |
| holzmarkt chemnitz holzmarkt-chemnitz.de | Retail | Germany | — | 21,680 | Aug 22, 2026 | published |
| Freelom freelom.cz | Internet Service Provider / IT | Czech Republic | — | 27,297 | Aug 22, 2026 | published |
| SEARS (Grupo Sanborns) sears.com.mx | Retail | Mexico | — | 25,936 | Aug 15, 2026 | published |
| Basso Fedele & Figli S.r.l. (Olio Basso) / Villa Raiano oliobasso.com | Food & Beverage | Italy | — | 19,691 | Aug 12, 2026 | published |
| Elixi International SA elixi-int.com | Pharmaceutical distribution | Switzerland | — | 19,500 | Aug 10, 2026 | published |
| Hitech Distribuzione Informatica S.r.l. (HTDI) htdi.it | Information Technology | Italy | — | 26,602 | Aug 7, 2026 | published |
| PontoBR Sistemas pontobrsistemas.com.br | Information technology | Brazil | — | 30,701 | Aug 5, 2026 | published |
| StellarRAD Systems | Technology | US | — | — | Jul 29, 2026 | listed |
| DoAllTech doalltech.com | Information Technology / Construction IT | KR | — | 28,983 | Jul 21, 2026 | published |
| Anpra SAS anpra.co | Automotive parts distribution | Colombia | — | 32,285 | Jul 21, 2026 | published |
| BiesSse Group biessseworld.com | Manufacturing | Austria, Brazil, China, Mexico | — | 30,911 | Jul 21, 2026 | published |
| Techpol-System techpolsystem.pl | Engineering / Industrial | Poland | — | 28,570 | Jul 13, 2026 | published |
| Turbosoft turbosoft.cm | IT / Management systems | Cameroon | — | 25,958 | Jul 13, 2026 | published |
| Biessse | Adhesives | IT | — | — | Jul 8, 2026 | |
| Fitcrunch fitcrunch.com | Food / Nutrition | United States | — | 32,633 | Jul 7, 2026 | published |
| Blenheim blenheim.co.uk | Real estate / Luxury property | United Kingdom | Sell over 500 GB of data | 29,984 | Jul 6, 2026 | published |
| Salters propane salterspropane.com | Propane | United States | — | 34,533 | Jul 2, 2026 | published |
Found by ThreatCluster
54 total from our crawlListed on this group's leak site and not present in the aggregated feeds.
SGLA Accountancy Corporation
sglacpas.com · accountancy
Oct 26, 2026
Schwartz, Giannini, Lantsberger & Adamson (SGLA) Accountancy Corporation
sglacpas.com · Public accounting
Oct 24, 2026
Tomix – Indústria de Equipamentos Agrícolas e Industriais, Lda. / Grupo JOPER
tomix.com.pt · Manufacturing
Oct 24, 2026
SGLA (Schwartz, Giannini, Lantsberger & Adamson) Accountancy Corporation
www.sglacpas.com · Accountancy
Oct 24, 2026
Salter's Propane
salterspropane.com · Energy
Oct 24, 2026
Basso Fedele & Figli S.r.l. (Olio Basso)
oliobasso.com · olive oil and wine
Oct 7, 2026
Villa Raiano
villaraiano.com · olive oil
Oct 7, 2026
SEARS (Grupo Sanborns, S.A. de C.V.)
www.sears.com.mx; www.sanborns.com.mx · Retail
Oct 5, 2026
Freelom.net s.r.o.
freelom.cz · Information Technology / Internet service provider
Oct 5, 2026
Salter’s Propane
salterspropane.com · Propane distribution
Oct 3, 2026
Basso Fedele & Figli S.r.l.
oliobasso.com · Olive oil sector
Oct 2, 2026
The BiesSse Group
biessseworld.com · production and conversion of highly performing technical adhesive tapes
Oct 1, 2026
Gerencial Contábil (Gerencial)
gerencialcontabil.com.br · accounting and business advisory · 600,000 files
Oct 1, 2026
Tomix
tomix.com.pt · Manufacturing
Sep 30, 2026
Gerencial Contábil (Gerencial PR)
5butbkrljkaorg5maepuca25oma7eiwo6a2rlhvkblb4v6mf3ki2ovid.onion · Accounting and business advisory · 600,000 files
Sep 24, 2026
Tomix – Indústria de Equipamentos Agrícolas e Industriais, Lda.
tomix.com.pt · Manufacturing
Sep 24, 2026
D‑MAX Engineering, Inc
dmaxinc.com · Environmental consulting
Sep 24, 2026
BASE S.p.A.
Sep 2, 2026
holzmarkt-chemnitz
holzmarkt-chemnitz.de · Retail (building materials)
Aug 31, 2026
Gerencial Contábil
gerencialcontabil.com.br · Accounting / Advisory · 600,000 files
Aug 30, 2026