About
Written by ThreatCluster from 2 storiesTermite is a ransomware actor operating an extortion-driven model that centers on data access and exposure, with the group publicly claiming responsibility for breaches involving sensitive information. The victims claimed total 49, spanning Healthcare, Manufacturing, Telecommunication, Business Services, and Technology sectors, with targets in the US, GB, FR, CA, and DE. A discernible pattern across the reporting is that breaches result in sensitive-data exposure, illustrated by the Family Health Centers of Southern Indiana incident discovered January 16, 2026, where names, Social Security numbers, medical information, and health-insurance details were exposed and Termite claimed responsibility.
Sectors: Healthcare, Telecommunication, Automotive parts · Countries: US, FR, GB
Recent victims
View all →| Victim | Sector | Country | Data | Files | Views | Posted | Status |
|---|---|---|---|---|---|---|---|
| iDentalSoft identalsoft.com | Healthcare | BR | 15 GB | — | 504 | Oct 9, 2026 | published |
| Aon aon.com | Professional Services | US | — | 132,526 | 1,163 | Oct 7, 2026 | published |
| Crossett crossettinc.com | petroleum transportation | United States; Canada | 70gb of data. | — | 1,171 | Sep 26, 2026 | published |
| Sealcon sealconusa.com | cable management provider | United States | 280gb of data. | — | 1,272 | Sep 22, 2026 | published |
| TruAmerica Multifamily truamerica.com | Real estate investment and asset management | United States | 60gb of data. | — | 1,240 | Sep 22, 2026 | published |
| theLender thelender.com | Wholesale mortgage | United States | 270gb of data. | — | 1,278 | Sep 22, 2026 | published |
| Everglades Boats evergladesboats.com | manufacturer of offshore fishing boats | United States | — | 6,094 | 2,477 | Aug 22, 2026 | published |
| Affinia Healthcare affiniahealthcare.org | Healthcare | US | — | — | 3,417 | Jul 28, 2026 | published |
| JD Young jdyoung.com | financial institutions | CN | — | — | 3,325 | Jul 27, 2026 | published |
| Cal Fresh calfresh.ca.gov | Food Assistance/Nonprofit | CA | — | — | 5,298 | Jun 9, 2026 | published |
| Wiese USA ieseusa.com | Material handling machinery / industrial equipment | US | ~350gb of data. | — | 5,031 | Jun 8, 2026 | published |
| Roland Machinery rolandmachinery.com | construction equipment wholesale distribution | United States | — | — | 5,081 | Jun 8, 2026 | published |
| Indiana Mills and Manufacturing imminet.com | Manufacturing | United States | We have ~200gb of data. | — | 5,393 | May 30, 2026 | published |
| UEI College uei.edu | private for-profit career college | United States | ~450gb | — | 5,513 | May 30, 2026 | published |
| RAMAR FOODS INTERNATIONAL ramarfoods.com | Frozen food manufacturing and distribution | US | ~160gb of data | — | 5,863 | May 16, 2026 | published |
| Millennium Dental Technologies lanap.com | Dental products manufacturing and distribution | United States | — | — | 6,930 | Apr 17, 2026 | published |
| Noll and Tam Architects nollandtam.com | Architecture | US | ~300gb of data | — | 7,881 | Mar 17, 2026 | published |
| City of Huntington cityofhuntington.com | Public Sector | — | — | 8,234 | Mar 7, 2026 | published | |
| Bartram Trail Surveying bartramtrail.net | land surveying | United States | — | — | 7,995 | Mar 3, 2026 | published |
| Insight Hospital and Medical Center Chicago insightchicago.com | teaching hospital | US | 360gb (~900.000 files) | 900,000 | 8,244 | Feb 28, 2026 | published |
| Jones Haber joneshaberlaw.com | Law | United States | — | — | 8,352 | Feb 25, 2026 | published |
| The Siskiyou Telephone siskiyoutelephone.com | telecommunications | US | — | — | 8,441 | Feb 25, 2026 | published |
| Birmingham Museum of Art artsbma.org | Not Found | US | — | — | 8,373 | Feb 25, 2026 | published |
| Insight Hospital & Medical Center Chicago | Healthcare | US | 360gb | — | — | Feb 24, 2026 | listed |
| Family Health Center fhcenters.org | Healthcare | ~250gb of data. | — | 9,189 | Feb 2, 2026 | published |
Found by ThreatCluster
49 total from our crawlListed on this group's leak site and not present in the aggregated feeds.