Ransomware attacks by country
Leak-site listings over the past 12 months, for every country with 25 or more. A leak-site listing is the ransomware group's own claim, not confirmation of a breach. Monthly totals are on the statistics page.
| Country | Listings, 12 months |
|---|---|
| United States | 3,693 |
| Germany | 496 |
| United Kingdom | 395 |
| Canada | 339 |
| Italy | 263 |
| France | 249 |
| Brazil | 242 |
| India | 210 |
| Spain | 183 |
| Australia | 164 |
| Mexico | 160 |
| Japan | 138 |
| Argentina | 113 |
| Turkey | 103 |
| Switzerland | 102 |
| Taiwan | 100 |
| Thailand | 98 |
| Singapore | 88 |
| South Korea | 86 |
| Malaysia | 84 |
| United Arab Emirates | 81 |
| Sweden | 73 |
| Netherlands | 71 |
| China | 64 |
| Hong Kong | 56 |
| Colombia | 55 |
| Indonesia | 55 |
| Austria | 54 |
| Poland | 53 |
| South Africa | 52 |
| Czech Republic | 51 |
| Philippines | 50 |
| Chile | 45 |
| Israel | 44 |
| Belgium | 43 |
| Portugal | 43 |
| Vietnam | 43 |
| Peru | 36 |
| Saudi Arabia | 36 |
| Egypt | 34 |
| Russia | 33 |
| Denmark | 32 |
| Ireland | 29 |
| Romania | 26 |
| Finland | 25 |
See also ransomware attacks by sector, group profiles and the full victims list.