Ransomware statistics
Live figures from first-hand leak-site monitoring: 1,345 victims listed in the last 30 days, 23,390 all-time, across 169 tracked groups. A listing is the group's claim, not a confirmed breach — how this data works.
Victims, 7 days
371
Victims, 30 days
1,345
Victims, all time
23,390
Groups tracked
169
Victims listed per month
The current month is partial. Counts are listings observed in that calendar month.
| Month | Victims listed |
|---|---|
| November 2026 | 852 |
| October 2026 | 1,190 |
| September 2026 | 877 |
| August 2026 | 1,197 |
| July 2026 | 980 |
| June 2026 | 726 |
| May 2026 | 447 |
| April 2026 | 585 |
| March 2026 | 845 |
| February 2026 | 868 |
| January 2026 | 544 |
| December 2025 | 882 |
| November 2025 | 723 |
| October 2025 | 840 |
| September 2025 | 598 |
| August 2025 | 530 |
| July 2025 | 547 |
| June 2025 | 502 |
| May 2025 | 612 |
| April 2025 | 536 |
| March 2025 | 754 |
| February 2025 | 1,014 |
| January 2025 | 617 |
| December 2024 | 683 |
| November 2024 | 697 |
Most active groups, 30 days
| n0n | 240 |
| qilin | 144 |
| thegentlemen | 120 |
| incransom | 72 |
| akira | 40 |
| booba project | 39 |
| silentransomgroup | 36 |
| pixelleaks | 34 |
| whitearmor | 25 |
| braincipher | 24 |
| rhysida | 24 |
| vortex | 24 |
| medusalocker | 20 |
| safepay | 20 |
| climax inc | 19 |
Most active groups, 12 months
| qilin | 1,342 |
| thegentlemen | 996 |
| akira | 521 |
| incransom | 458 |
| lockbit5 | 376 |
| n0n | 366 |
| dragonforce | 365 |
| clop | 304 |
| nightspire | 267 |
| play | 252 |
| safepay | 250 |
| 0apt | 190 |
| krybit | 168 |
| coinbasecartel | 163 |
| everest | 127 |
Targeted sectors, 12 months
| Not Found | 2,354 |
| Manufacturing | 1,362 |
| Technology | 1,100 |
| Healthcare | 915 |
| Business Services | 545 |
| Professional Services | 503 |
| Financial Services | 467 |
| Other | 374 |
| Education | 336 |
| Agriculture and Food Production | 306 |
| Retail & E-Commerce | 300 |
| Consumer Services | 274 |
Victim countries, 12 months
| US | 3,628 |
| DE | 495 |
| GB | 361 |
| CA | 336 |
| IT | 264 |
| FR | 247 |
| BR | 242 |
| IN | 207 |
| ES | 182 |
| AU | 163 |
| MX | 158 |
| JP | 137 |
Use this data
Browse the live tracker and group profiles, subscribe to the RSS feed, or query it programmatically — victim listings by group, sector, country and window over the free API.
For research there is a CC-BY-4.0 dataset of 20,000+ historical listings on Hugging Face — details on the datasets page. Cite this page or the dataset as "ThreatCluster ransomware leak-site monitoring".