About
Written by ThreatCluster from 4 storieslockbit5 is a ransomware group that conducts campaigns against organizations using an extortion-style approach and notable tradecraft such as publicly listing victims on the Ransomware.Live platform to pressure payments. Victims total 339, with the sectors most affected described as Manufacturing, Technology, Healthcare, Education, and Business Services, and the countries most affected listed as the United States, Brazil, Italy, Germany, and Mexico. A common pattern across the reporting is cross-sector and cross-country activity with public victim disclosure tied to campaigns. For illustration, on September 14, 2026, LockBit 5.0 was named among groups reporting victims in a wave of ransomware attacks and published new victims on the Ransomware.Live platform.
Sectors: Manufacturing, Technology, Healthcare · Countries: US, BR, IT
Recent victims
View all →| Victim | Sector | Country | Posted | Status |
|---|---|---|---|---|
| ock.com.my | Not Found | MY | Oct 16, 2026 | listed |
| torcivialaw.com | Professional Services | IT | Oct 15, 2026 | listed |
| kidzrkooldental.com | Healthcare | US | Oct 15, 2026 | |
| lcww.com.eg | Not Found | EG | Oct 15, 2026 | |
| neweramachines.com | Manufacturing | US | Oct 15, 2026 | |
| grupoabg.com | Manufacturing | MX | Oct 15, 2026 | |
| poolegroup.com.au | Accounting | AU | Oct 10, 2026 | |
| saintpierredescorps.fr | Other | FR | Oct 14, 2026 | listed |
| skycc.co.th | Other | TH | Oct 13, 2026 | |
| kordhotels.gr | Hospitality | GR | Oct 13, 2026 | |
| consilio.com | Professional Services | US | Sep 30, 2026 | |
| capitalbankhaiti.biz | Financial Services | HT | Apr 10, 2026 | |
| grunenwald.com | Other | DE | Oct 6, 2026 | |
| avsa.com.ar | Other | AR | Oct 8, 2026 | |
| spg.co.kr | Other | KR | Sep 29, 2026 | listed |
| camorim.com.br | Retail & E-Commerce | BR | Sep 28, 2026 | |
| taspenlife.com | Healthcare | KZ | Sep 25, 2026 | |
| anery.com.br | Agriculture and Food Production | BR | Sep 25, 2026 | |
| corisricambi.it | Other | IT | Sep 25, 2026 | |
| siinqeebank.com | Financial Services | SO | Sep 20, 2026 | |
| hygear.com | Healthcare | DE | Sep 16, 2026 | listed |
| forus.cl | Apparel | Chile | Sep 18, 2026 | |
| tpi.tw | Technology | TW | Sep 14, 2026 | |
| comune.robeccosulnaviglio.mi.it | Government & Defense | IT | Sep 14, 2026 | |
| httoy.fi | Accounting | Finland | Sep 14, 2026 |
Found by ThreatCluster
162 total from our crawlListed on this group's leak site and not present in the aggregated feeds.