About
Written by ThreatCluster from 111 storiesQilin is a ransomware group that encrypts victim data to extort payments and has been observed gaining access by exploiting a Palo Alto VPN vulnerability to create unauthorized VPN sessions. Victims total more than 2,000, with hits across sectors including Healthcare, Manufacturing, Technology, Business Services, and Financial Services, and in the United States, Canada, France, the United Kingdom, and Germany. Recent reporting shows a pattern of disruptive attacks on healthcare and cross-border operations, exemplified by the UK Synnovis attack that disrupted services across hospitals in June 2024 and was linked to a patient's death. A key individual linked to Qilin was extradited to Germany; he is suspected of extorting $165,000 in Bitcoin from a German logistics company after encrypting its data in September 2024.
Sectors: Manufacturing, Business Services, Technology · Countries: US, CA, FR
Recent victims
View all →| Victim | Sector | Country | Files | Views | Posted | Status |
|---|---|---|---|---|---|---|
| WalkingTree Technologies alkingtree.tech | Business Services | IN | — | — | Oct 19, 2026 | published |
| SkyWorld Air Cargo skyworldaircargo.com | Business Services | AE | — | — | Oct 19, 2026 | published |
| Johnson & Pace johnsonpace.com | Architecture, Engineering & Design | GB | — | — | Oct 19, 2026 | published |
| Dental Team FL dentalteamfl.com | Healthcare Services | US | — | — | Oct 19, 2026 | published |
| Grupo Cronica grupocronica.com.ar | Business Services | AR | — | — | Oct 16, 2026 | countdown |
| Salauno salauno.com.mx | Not Found | MX | — | — | Oct 19, 2026 | published |
| CREDIN credin.pt | Food & Beverage | PT | — | — | Oct 19, 2026 | published |
| Belcorp belcorp.biz | Business Services | PE | — | 346 | Oct 18, 2026 | countdown |
| Llano Independent School District llanoisd.org | Education | US | — | 868 | Oct 18, 2026 | countdown |
| BRUTRA Logistek brutra-logistiek.nl | Business Services | NL | — | — | Oct 18, 2026 | published |
| Pengurusan Aset Air Berhad paab.my | Energy, Utilities & Waste | MY | — | — | Oct 18, 2026 | published |
| Pergande www.pergande.de | Industrial Machinery & Equipment | DE | — | 28 | Oct 18, 2026 | published |
| Mastelli S.r.l. mastelli.com | Healthcare Services | IT | — | 27 | Oct 18, 2026 | published |
| First Brothers Co., Ltd firstbrothers.com | Business Services | TH | — | — | Oct 17, 2026 | countdown |
| Via Credit Union viacu.org | Banking | US | — | — | Oct 16, 2026 | published |
| Keio Corporation | Business Services | JP | — | — | Oct 15, 2026 | countdown |
| Kemlows Diecasting Products Limited kemlows.co.uk | Business Services | GB | — | — | Oct 15, 2026 | countdown |
| Telcoe Federal Credit Union telcoe.com | Banking | US | 30 | 3,108 | Oct 15, 2026 | published |
| Segres Systec segres.com | Office Products Retail & Distribution | ES | — | — | Oct 15, 2026 | countdown |
| Shield Wall Systems of Florida shieldwsfl.com | Business Services | US | 17 | — | Oct 15, 2026 | countdown |
| The Excalibur Group theexcalibur-group.com | Business Services | US | — | — | Oct 15, 2026 | countdown |
| KD Corp kdcorporation.co.kr | Automotive Parts | KR | — | 3,203 | Oct 15, 2026 | countdown |
| Hocon Gas hocongas.com | Electricity, Oil & Gas | NG | — | 2,989 | Oct 15, 2026 | countdown |
| HyperGen hypergeninc.com | Business Services | US | — | — | Oct 15, 2026 | countdown |
| Chattanooga Shooting Supplies chattanoogashooting.com | Retail · Pennsylvania | US | — | — | Oct 15, 2026 | countdown |
Found by ThreatCluster
188 total from our crawlListed on this group's leak site and not present in the aggregated feeds.