About
Written by ThreatCluster from 24 storiesDragonForce is a ransomware group that uses an extortion-based approach, publicly listing victims on leak sites and claiming exfiltrated data. Victims total more than 600, spanning sectors such as Manufacturing, Business Services, Technology, Construction, and Healthcare, with the United States, United Kingdom, Germany, Canada, and Italy most frequently affected. Recent reporting shows a pattern of leak-site disclosures accompanying ransomware operations; for example, DragonForce listed Community Property Management in the US with over 200 GB of data claimed stolen. The reporting across incidents indicates a focus on data exfiltration and public data-leak postings across multiple sectors and regions.
Sectors: Business Services, Manufacturing, Technology · Countries: US, GB, DE
Recent victims
View all →| Victim | Sector | Country | Data | Posted | Status |
|---|---|---|---|---|---|
| oakgrovetech oakgrovetech.com | Multi-domain training and unmanned systems | US | 261.46 GB | Oct 2, 2026 | published |
| Lane Equipment laneequipment.com | Food service equipment | United States | 7.7 GB | Oct 14, 2026 | published |
| Canadian Mennonite University (CMU) cmu.ca | Education | Canada | 14.07 GB | Oct 12, 2026 | published |
| TQC S.A. tqc.com.pe | Manufacturing | Peru | 289.11 GB | Oct 11, 2026 | published |
| TEXMA International Co., Ltd texma.com.tw | Apparel manufacturing | Taiwan | 6.61 GB | Oct 10, 2026 | published |
| Petrosul Distribuidora, Transportadora e Comércio de Combustíveis Ltda. petrosul.com.br | Fuel storage terminal operations | Brazil | 19.07 GB | Oct 7, 2026 | published |
| RÉSO reso.fr | Construction | France | 676.86 GB | Oct 7, 2026 | published |
| winfashion infashion.com | Software / ERP | United States | 73.47 GB | Aug 24, 2026 | published |
| Arizona Vascular Medical Equipment, Inc arizonavascular.com | Medical devices | USA | 56.84 GB | Sep 23, 2026 | published |
| BMGP Groupe polyresine.com | Synthetic resins manufacturing | France | 38.73 GB | Sep 24, 2026 | published |
| Elite Industech Co., Ltd pjemetal.com | Waste treatment / environmental services | Taiwan | 32.49 GB | Sep 23, 2026 | published |
| HEC Group hec-group.com.tw | Other | Taiwan | 280.74 GB | Sep 24, 2026 | published |
| arsrenacer.com arsrenacer.com | Health insurance | Dominican Republic | 340.54 GB | Sep 20, 2026 | published |
| Community Property Management cpm1.com | Property management | United States | 232.18 GB | Sep 16, 2026 | published |
| Owen Leigh Optometry owenleighoptometry.co.uk | Ophthalmology | United Kingdom | 402.65 GB | Sep 16, 2026 | published |
| Medical Department Store medicaldepartmentstore.com | Medical supplies retail | United States | 25.78 GB | Sep 11, 2026 | published |
| rubbermill.com rubbermill.com | Manufacturing | United States | 340.52 GB | Aug 15, 2026 | published |
| Homewood Sales homewoodsales.com | Industrial equipment | United States | 130.69 GB | Sep 6, 2026 | published |
| Norwood Law Firm norwoodlegal.com | Legal services | United States | 73.17 GB | Sep 4, 2026 | published |
| Frato frato.com | Design | Portugal | 124.52 GB | Aug 24, 2026 | published |
| Criba | Construction | Argentina | 188.25 GB | Aug 24, 2026 | listed |
| Brookview Financial brookviewfinancial.com | Private lending / financial services | United States | 103.72 GB | Aug 24, 2026 | published |
| Wozair ozair.com | HVAC manufacturing | United Kingdom | 44.91 GB | Aug 24, 2026 | published |
| Hogan Omidi P.C. hoganomidi.com | Legal services | United States | 69.76 GB | Aug 21, 2026 | published |
| R & D Machine and Engineering rdmachine.com | CNC machining | United States | 285.56 GB | Aug 18, 2026 | published |
Found by ThreatCluster
51 total from our crawlListed on this group's leak site and not present in the aggregated feeds.