About
Written by ThreatCluster from 2 storiesGlobal Secret Group is a ransomware actor that operates an extortion-based model, publicly claiming to exfiltrate data and threaten its publication to pressure victims; they stated they had obtained about 274 GB of data, including medical records. Victims span multiple sectors—Technology, Retail & E-Commerce, Manufacturing, Financial Services, and Other—with the United States, India, Brazil, Canada, and China as the most affected countries. As a pattern across reporting, healthcare providers have been targeted with large data exfiltration claims; for example, Vernon & Waldrep OB-Gyn Associates disclosed a breach affecting about 17,000 patients, with the group claiming to have obtained roughly 275 GB of data, including medical records.
Sectors: Technology, Convenience Stores, Gas Stations & Liquor Stores, Insurance · Countries: US, IN, BR
Recent victims
View all →| Victim | Sector | Country | Data | Files | Views | Posted | Status |
|---|---|---|---|---|---|---|---|
| Kontron North America kontron.com | Computer Hardware Manufacturing, Software Development & Design | United States | 2.37 TB | 911,939 | — | Nov 4, 2026 | published |
| TDS Telecommunications LLC. tdstelecom.com | Telecommunications, Internet Service Providers | United States | 27.4 GB | 79,679 | — | Oct 29, 2026 | published |
| The Anglican International School aisj.co.il | Primary and Secondary Education | United States | 218 GB | 257,960 | — | Oct 28, 2026 | published |
| Graves Fireplaces, Inc. gravesfireplaces.com | Hearth Products, Fireplace Sales and Installation | United States | 76.1 GB | 77,117 | 77,117 | Oct 20, 2026 | published |
| Rosenberg & Pittinsky rpllplaw.com | Legal Services, Law Firm, Real Estate & Commercial Litigation | United States | 430 GB | 218,361 | 218,361 | Oct 19, 2026 | published |
| Seminole Schools sps.k12.ok.us | Education General, Education | Seminole,Florida,US | 39.6 GB | 54,468 | 54,468 | Oct 19, 2026 | published |
| Turn5 turn5.com | Automotive Aftermarket, Auto Parts | Pennsylvania 19301, US | 328 GB | 26,503 | 26,503 | Oct 5, 2026 | published |
| Allied Supply Co. alliedsupply.com | Wholesale, Industrial Machinery & Equipment, Manufacturing | United States | 25.3 GB | 32,019 | 32,019 | Sep 21, 2026 | published |
| Kjla kjla.com | Broadcasting | US | 783 GB | 501,662 | 501,662 | Sep 21, 2026 | published |
| CO-OP URBAN BANK LTD indialei.in | Bank, Finance | India | 41.3 GB | 125,988 | 125,988 | Sep 10, 2026 | published |
| Mesan USA mesanusa.com | Industrial Machinery & Equipment, Manufacturing | United States | 184 GB | 188,562 | 188,562 | Sep 9, 2026 | published |
| Quality Resource Pvt qualityresourcepvt.com | Advertising Networks | United States | 60.1 GB | 170,436 | 170,436 | Sep 1, 2026 | published |
| R L Fine Chem Pvt. Ltd. rlfinechem.com | Pharmaceutical Manufacturing | India | 18.6 GB | 14,155 | 14,155 | Jan 1, 2024 | published |
| Tiseo Paving tiseopaving.com | Construction, Commercial & Residential Construction | Texas, US | 457 GB | 83,932 | 83,932 | Aug 25, 2026 | published |
| Johnson City Honda johnsoncityhonda.com | Automobile Dealers | Tennessee, United States | 32.9 GB | 34,277 | 34,277 | Aug 25, 2026 | published |
| Lockheed Architectural Solutions, Inc. lockheedsolutions.com | Manufacturing, Construction, Building Materials | United States | 1.3 TB | 558,462 | 558,462 | Aug 25, 2026 | published |
| The Rubber Group rubber-group.com | Plastics Manufacturing, Tires & Rubber, Manufacturing | New Hampshire,US | 162 GB | 207,203 | 207,203 | Aug 17, 2026 | published |
| 4M REALTY COMPANY 4mrealty.com | Real Estate Brokerage, Real Estate Sales, Property Sales, Commercial Real Estate | Texas, US | 237 GB | 54,995 | 54,995 | Aug 17, 2026 | published |
| Columbia University Information (Dental) columbia.edu | Colleges & Universities | New York, US | 296 GB | 283,387 | 283,387 | Aug 16, 2026 | published |
| Coggins Insurance Agency cogginsinsurance.com | Insurance | United States | 85.9 GB | 245,768 | 245,768 | Aug 10, 2026 | published |
| MACOFIN HELLAS S.A. maco-fin.com | Real Estate / Asset Management / Investment Services | Greece | 55.3 GB | 48,089 | 48,089 | Aug 11, 2026 | published |
| Cook Remodeling cookremodeling.com | Construction Management | Arizona, United States | 23.2 GB | 47,193 | 47,193 | Aug 11, 2026 | published |
| Pavillon pavillon.org | Alcoholism Treatment, Hospitals & Clinics, Healthcare | Mill Spring, North Carolina, United States | 646 GB | 47,950 | 47,950 | Aug 5, 2026 | published |
| Vernon & Waldrep vernonwaldrep.com | Physicians, Mental Health Specialists | Texas, United States | 274 GB | 56,006 | 56,006 | Aug 1, 2026 | published |
| Louisiana Coalition Against | Domestic Violence lcadv.org | Non-Profit & Charitable Organizations | US | 241 GB | 287,451 | 287,451 | Jul 27, 2026 | published |
Found by ThreatCluster
57 total from our crawlListed on this group's leak site and not present in the aggregated feeds.