About
Written by ThreatCluster from 4 storiesKrybit operates as a ransomware group that extorts victims through data exfiltration and leakage threats, pressuring negotiations to prevent disclosure. 125 victims have been claimed, with the most affected sectors being Technology, Business Services, Healthcare, Other, and Professional Services, and the most affected countries being Mexico, India, Germany, Brazil, and France. A pattern in reporting shows Krybit leveraging data compromise and leakage threats to coerce victims, illustrated by the September 1, 2026 attack on the Arab Maritime Petroleum Transport Company in Kuwait, where Krybit claimed responsibility and demanded negotiations to prevent further leaks. The reporting also notes ecosystem-level extortion dynamics, such as April 10, 2026 when the rival 0APT group threatened to expose Krybit-affiliated individuals and leaked a sample of allegedly stolen data, highlighting doxxing and data exposure as leverage.
Sectors: Technology, Business Services, Healthcare · Countries: MX, IN, DE
Recent victims
View all →| Victim | Sector | Country | Data | Posted | Status |
|---|---|---|---|---|---|
| euroditel.com | IT Systems Integration | France | ~615.98 GB full access to managed networks. | Oct 9, 2026 | listed |
| superpack.com.co | Co-manufacturing | Colombia | 151.26 GB | Oct 4, 2026 | listed |
| daralteb.com | Healthcare | IR | — | Oct 4, 2026 | |
| www.kres.cz | Not Found | Czech Republic | — | Oct 2, 2026 | |
| www.raajratna.com | Manufacturing | India | — | Oct 2, 2026 | listed |
| www.pierrefeu.fr | Other | FR | size Data: 207.06 GB | Oct 2, 2026 | |
| sai.org.in | Education | IN | 43GB | Oct 2, 2026 | listed |
| EURODITEL/RESOTELECOM | Technology | FR | — | Oct 1, 2026 | |
| DISK PRECISION GROUP - diskprecision.com | Manufacturing | US | — | Oct 1, 2026 | |
| efada.sa | Other | SA | — | Sep 24, 2026 | |
| airtanzania.co.tz / airtanzania.com | Transportation | TZ | — | Sep 24, 2026 | |
| www.jonesthegrocer.com | Retail & E-Commerce | AU | — | Sep 24, 2026 | |
| acilnet.com | Civil construction | India | Data:222.48 GB | Sep 23, 2026 | listed |
| www.harputyapi.com | Construction | TR | size Data:200.96 GB | Sep 17, 2026 | listed |
| www.diakonie-apolda.de | Healthcare | Germany | Data:105.69 GB | Sep 17, 2026 | listed |
| www.kashkha.com | Not Found | 60.01 GB | Sep 13, 2026 | listed | |
| www.tiflispalace.ge | Hospitality | Georgia | — | Sep 12, 2026 | |
| www.tender.mx | Government & Defense | Mexico | 35 GB | Sep 12, 2026 | listed |
| capricornlogistics.com | Transportation | India | size Data: 106GB | Sep 16, 2026 | listed |
| www.ibnsinatrust.com | Healthcare | Bangladesh | 116.73 GB | Sep 12, 2026 | |
| lasultanahotels.com | Hospitality | Morocco | size Data: 41GB | Sep 15, 2026 | listed |
| eracm.fr | Education | France | size Data: 42.37 GB | Sep 12, 2026 | |
| pss.ht | Private Security | Haiti | size Data: 120.34 GB | Sep 12, 2026 | open |
| www.metalware.ca | Industrial shelving | Canada | size Data: 45.08 GB | Sep 12, 2026 | |
| intherpro.com | Professional Services | United Arab Emirates | size Data: 207.81 GB | Sep 16, 2026 | listed |
Found by ThreatCluster
205 total from our crawlListed on this group's leak site and not present in the aggregated feeds.