About
Written by ThreatCluster from 2 storiesUnsafe operates as a ransomware group that uses an extortion model—breaching organizations and leaking data—and employs tradecraft such as publishing screenshots and other material on a dark web leak site to pressure payment. The group has claimed 12 victims across Technology, Manufacturing, Government, Healthcare, and Professional Services sectors, with victims in the United States, Germany, India, Brazil, and Canada. A pattern in recent reporting shows the group publicizing victims and data via a dark web leak site; for example, Deutsche Bank reported a breach and leaked employee data after Unsafe claimed access and published screenshots of database extracts. Overall, the reporting points to a multi-sector, multinational footprint and ongoing use of data-exfiltration and leak-site tactics.
Sectors: Technology, Manufacturing, Government · Countries: US, DE, IN
Recent victims
View all →| Victim | Sector | Country | Data | Files | Views | Posted | Status |
|---|---|---|---|---|---|---|---|
| watchops.com watchops.com | Technology | US | — | — | 338 | Sep 12, 2026 | countdown |
| amzur.com amzur.com | Not Found | BR | — | 9 | 15,518 | Aug 28, 2026 | countdown |
| Presentations.AI presentations.ai | Technology | US | — | 12 | 30,558 | Aug 10, 2026 | countdown |
| DECK APP TECHNOLOGIES PTE. LTD | Technology | IN | — | — | — | Aug 10, 2026 | listed |
| Constellation HomeBuilder Systems c3ljidzt2opf4xzh5crgojivi2ekkt6fapfpyqclpj4bfwdtoexucdid.onion | Manufacturing | US | — | 39 | 26,488 | Aug 9, 2026 | countdown |
| Jiva Health jivahealth.com | Healthcare | IN | over 3 TB of personal data and patient medical records. | 32 | 33,816 | Jul 25, 2026 | countdown |
| CCR Solutions ccrsolutions.com | Professional Services | Canada | 1.5Tb+ | 19 | 26,300 | Jul 20, 2026 | countdown |
| Deutsche Bank | Financial Services | DE | — | 3 | 43,152 | Jul 4, 2026 | countdown |
| straightperformance.de | Business Services | DE | — | — | — | Jun 28, 2026 | listed |
| SPARTAN Light Metal Products | Manufacturing | US | — | — | — | Jan 14, 2024 | |
| Hartl European Transport Company | Transportation/Logistics | CH | — | — | — | Jan 14, 2024 | |
| American International College | Government | US | — | — | — | Jan 14, 2024 |
Found by ThreatCluster
9 total from our crawlListed on this group's leak site and not present in the aggregated feeds.