About
Written by ThreatCluster from 6 storiespear is a ransomware group that operates a data-extortion approach, exfiltrating large data sets and threatening public release on the dark web to coerce payment. Victims claimed total 108, spanning Healthcare, Business Services, Manufacturing, Financial Services, and Technology sectors, with the United States, Jamaica, Canada, Switzerland, and Egypt as the most affected countries. A pattern in the recent reporting is large-scale data theft followed by public exposure, illustrated by the August 2026 attack on Arkansas Oral & Maxillofacial Surgeons in which 2.1 terabytes of data were posted on the dark web.
Sectors: Healthcare, Business Services, Manufacturing · Countries: US, JM, CA
Recent victims
View all →| Victim | Sector | Country | Data | Posted | Status |
|---|---|---|---|---|---|
| Adobe Insurance Brokers, LLC adobebrokers.com | Insurance | USA | 304 Gb | Oct 21, 2026 | listed |
| Macfarlan Capital Partners macfarlan.com | Finance, Real Estate | USA | 350 Gb | Oct 16, 2026 | published |
| Solar Communications International rftransparent.com | Manufacturing | USA | 1.4 Tb | Oct 16, 2026 | published |
| Caretaker Landscape and Tree Management caretakerlandscape.com | Consumer Services | USA | 544 Gb | Oct 16, 2026 | published |
| Software Answers, a Banyan Software Company softwareanswers.com | Enterprise Resource Planning (ERP) | USA | 11.3 Tb | Sep 30, 2026 | published |
| Kellys Home Center kellyshomecenter.com | Furniture, Retail, Department Stores, Shopping Centers & Superstores | USA | 670 Gb | Sep 28, 2026 | published |
| Westside GI westsidegicenter.com | Hospitals & Physicians Clinics | USA | 216 Gb | Sep 24, 2026 | published |
| Martin Lawrence Galleries martinlawrence.com | Auctions & Art Galleries | USA | 460 Gb | Sep 24, 2026 | published |
| Indroj Medical Group Inc. npiprofile.com | Medical Practices | USA | 416 Gb | Sep 24, 2026 | published |
| Foss Inc. fossinc.com | Civil Engineering Construction | USA | 800 Gb | Sep 9, 2026 | published |
| EdgeChem Jamaica Limited edgechem.com | Paint, Coating, and Adhesive Manufacturing, Chemicals, Petrochemicals, Glass & Gases, Manufacturing | Jamaica | 3.7 Tb | Sep 5, 2026 | published |
| Kovo Healthtech Corp kovoplus.com | Healthcare Software | USA | 2.7 Tb | Sep 5, 2026 | published |
| NEXT LEVEL MEDICAL, LLC nextlevelurgentcare.com | Hospitals & Physicians Clinics | USA | 3 Tb | Aug 26, 2026 | listed |
| Island Networks islandnetjm.com | Internet Service Providers, Website Hosting & Internet-related Services | Jamaica | 7.3 Tb | Aug 22, 2026 | published |
| Mogren, Glessner & Ahrens, P.S. mgrlaw.com | Law Firms & Legal Services | USA | 380 Gb | Aug 22, 2026 | published |
| Clifton Architectural Glass & Metal cliftonglass.com | Construction Management | USA | 2.6 Tb | Aug 21, 2026 | published |
| First Commerce LLC firstcommercellc.com | Advertising Networks, Finance & Real Estate Business Services | USA | 1 Tb | Aug 21, 2026 | published |
| Medical Arts Chemists and Surgicals medarts.net | Medical Equipment and Surgical Supplies | USA | 490 Gb | Aug 20, 2026 | published |
| Club One Casino clubonecasino.com | Gambling & Gaming | USA | 620 Gb | Aug 20, 2026 | published |
| Practi-Cal practi-cal.com | inancial & Healthcare Software | USA | 11 Tb | Aug 20, 2026 | published |
| Austin Plastic Surgery Institute austinpsi.com | Hospitals & Physicians Clinics | USA | 2.7 Tb | Aug 20, 2026 | published |
| Sonitor Technologies sonitor.com | Healthcare Software | USA | 560 Gb | Jul 30, 2026 | published |
| Metropolitan Construction Systems metropolitanroof.com | Construction Management | USA | 1.6 Tb | Jul 24, 2026 | published |
| Carient Heart & Vascular carient.com | Hospitals & Physicians Clinics | USA | 3.4 Tb | Jul 15, 2026 | published |
| South Plains Rural Health Services, Inc. sprhs.org | Hospitals & Physicians Clinics | USA | 1.4 Tb | Jul 15, 2026 | published |
Found by ThreatCluster
42 total from our crawlListed on this group's leak site and not present in the aggregated feeds.