Government & Defense ransomware attacks
Ransomware groups listed 124 government & defense organisations on their leak sites in the past 12 months, across 42 groups. That makes government & defense the 18th most-listed sector of the 20 we track with a page. The most active groups were thegentlemen (21), qilin (19) and booba project (13), with thegentlemen alone behind 17% of listings. The most-listed country was the United States (50). The busiest complete month was October 2026, with 32 listings.
A leak-site listing is the ransomware group's own claim, not confirmation of a breach. How this data works.
Listings, 12 months
124
Groups involved
42
Listings per month
November 2026 is partial. Counts are listings first observed in that calendar month.
| Month | Share of the busiest month | Listings |
|---|---|---|
| Dec 2025 | 0 | |
| Jan 2026 | 0 | |
| Feb 2026 | 0 | |
| Mar 2026 | 0 | |
| Apr 2026 | 0 | |
| May 2026 | 0 | |
| Jun 2026 | 0 | |
| Jul 2026 | 16 | |
| Aug 2026 | 26 | |
| Sep 2026 | 28 | |
| Oct 2026 | 32 | |
| Nov 2026 (so far) | 22 |
Most active groups
| thegentlemen | 21 |
| qilin | 19 |
| booba project | 13 |
| incransom | 9 |
| emperador | 7 |
| panzer | 6 |
| exfilsquad | 4 |
| ransomhouse | 3 |
| rhysida | 3 |
| byod | 2 |
Most-listed countries
| United States | 50 |
| Brazil | 8 |
| United Kingdom | 7 |
| Argentina | 6 |
| Canada | 5 |
| France | 5 |
| Spain | 4 |
| Australia | 3 |
| Indonesia | 3 |
| Malaysia | 3 |
Latest listings
The 15 most recent. Each is a claim by the named group.
| Organisation | Group | Country | Listed |
|---|---|---|---|
| CHAMBOURCY | incransom | France | |
| Windcrest Fire Department | booba project | United States | |
| Clinton Assessors Board | booba project | United States | |
| The National Commission on Indigenous Peoples | qilin | Philippines | |
| BHIC Bofors Asia | incransom | Malaysia | |
| Texas HHSC - Final Warning & Sample | byod | United States | |
| ARRB Group | play | Australia | |
| Ministry of Health Malaysia | panzer | Malaysia | |
| City of Princeton | incransom | United States | |
| Somervell County | incransom | United States | |
| Beaver County PA | incransom | United States | |
| Clancy Systems International | thegentlemen | United States | |
| City of Humboldt | thegentlemen | Canada | |
| Municipalidad de Cieneguilla | thegentlemen | Peru | |
| National Agency Programmes and Mobility | thegentlemen | North Macedonia |
Questions
- How many government & defense organisations were listed by ransomware groups in the past 12 months?
- ThreatCluster recorded 124 leak-site listings naming government & defense organisations in the past 12 months. A leak-site listing is the ransomware group's own claim, not confirmation of a breach.
- Which ransomware groups list the most government & defense organisations?
- In the past 12 months: thegentlemen (21 listings), qilin (19 listings) and booba project (13 listings).
More ransomware data
All sectors, the ransomware statistics with monthly snapshots, group profiles and the full victims list. The same listings are available by group, sector, country and window over the API.