About
Written by ThreatCluster from 2 storiesGlobal Secret Group is a ransomware actor that operates an extortion-based model, publicly claiming to exfiltrate data and threaten its publication to pressure victims; they stated they had obtained about 274 GB of data, including medical records. Victims span multiple sectors—Technology, Retail & E-Commerce, Manufacturing, Financial Services, and Other—with the United States, India, Brazil, Canada, and China as the most affected countries. As a pattern across reporting, healthcare providers have been targeted with large data exfiltration claims; for example, Vernon & Waldrep OB-Gyn Associates disclosed a breach affecting about 17,000 patients, with the group claiming to have obtained roughly 275 GB of data, including medical records.
Sectors: Technology, Insurance, Convenience Stores, Gas Stations & Liquor Stores · Countries: US, IN, BR
Recent victims
View all →| Victim | Sector | Country | Data | Files | Views | Posted | Status |
|---|---|---|---|---|---|---|---|
| Rosenberg & Pittinsky rpllplaw.com | Legal Services, Law Firm, Real Estate & Commercial Litigation | United States | 430 GB (218,361 Files, 6,630 Folders) | 218,361 | — | Oct 19, 2026 | listed |
| Seminole Schools internal.seminole.org | Education General, Education | United States | 39.6 GB | — | — | Oct 19, 2026 | listed |
| Turn5 turn5.com | Automotive Aftermarket, Auto Parts | United States | 328 GB | 26,503 | 26,503 | Oct 5, 2026 | listed |
| Allied Supply Co. alliedsupply.com | Wholesale, Industrial Machinery & Equipment, Manufacturing | United States | 25.3 GB | 32,019 | 32,019 | Sep 21, 2026 | listed |
| Kjla kjla.com | Broadcasting | United States | 783 GB | 501,662 | 501,662 | Sep 21, 2026 | listed |
| CO-OP URBAN BANK LTD indialei.in | Bank, Finance | India | 41.3 GB | 125,988 | 125,988 | Sep 10, 2026 | listed |
| Mesan USA mesanusa.com | Industrial Machinery & Equipment, Manufacturing | United States | 184 GB | 188,562 | 188,562 | Sep 9, 2026 | listed |
| Quality Resource Pvt qualityresourcepvt.com | Advertising Networks | United States | 60.1 GB | 170,436 | 170,436 | Sep 1, 2026 | listed |
| R L Fine Chem Pvt. Ltd. rlfinechem.com | Pharmaceutical Manufacturing | India | 18.6 GB | 14,155 | 14,155 | Jan 1, 2024 | listed |
| Tiseo Paving tiseopaving.com | Construction, Commercial & Residential Construction | United States | 457 GB | 83,932 | 83,932 | Aug 25, 2026 | listed |
| Johnson City Honda johnsoncityhonda.com | Automobile Dealers | United States | 32.9 GB | 34,277 | 34,277 | Aug 25, 2026 | listed |
| Lockheed Architectural Solutions, Inc. lockheedsolutions.com | Manufacturing, Construction, Building Materials | United States | 1.3 TB | 558,462 | 558,462 | Aug 25, 2026 | listed |
| The Rubber Group rubber-group.com | Plastics Manufacturing, Tires & Rubber, Manufacturing | United States | 162 GB | 207,203 | 207,203 | Aug 17, 2026 | listed |
| 4M REALTY COMPANY 4mrealty.com | Real Estate Brokerage, Real Estate Sales, Property Sales, Commercial Real Estate | United States | 237 GB | 54,995 | 54,995 | Aug 17, 2026 | listed |
| Columbia University Information (Dental) columbia.edu | Colleges & Universities | United States | 296 GB | 283,387 | 283,387 | Aug 16, 2026 | listed |
| Coggins Insurance Agency cogginsinsurance.com | Insurance | United States | 85.9 GB | 245,768 | 245,768 | Aug 10, 2026 | listed |
| MACOFIN HELLAS S.A. maco-fin.com | Real Estate / Asset Management / Investment Services | Greece | 55.3 GB | 48,089 | 48,089 | Aug 11, 2026 | listed |
| Cook Remodeling cookremodeling.com | Construction Management | United States | 23.2 GB | 47,193 | 47,193 | Aug 11, 2026 | listed |
| Pavillon pavillon.org | Alcoholism Treatment, Hospitals & Clinics, Healthcare | United States | 646 GB | 47,950 | 47,950 | Aug 5, 2026 | listed |
| Vernon & Waldrep vernonwaldrep.com | Physicians, Mental Health Specialists | United States | 274 GB | 56,006 | 56,006 | Aug 1, 2026 | listed |
| Louisiana Coalition Against | Domestic Violence lcadv.org | Non-Profit & Charitable Organizations | United States | 241 GB | 287,451 | 287,451 | Jul 27, 2026 | listed |
| Park Manufacturing Corp. parkmfg.com | Appliances, Electrical, and Electronics Manufacturing | United States | 195 GB | 411,109 | 411,109 | Jul 27, 2026 | listed |
| Hinduja Tech | BMW Group & Škoda Auto hindujatech.com | Engineering Services, Architecture, Engineering & Design, Product Engineering Solutions | India | 515 GB | 212,785 | 212,785 | Jul 26, 2026 | listed |
| Pro-Tuff | Decals protuffdecals.com | Business Services General, Business Services | United States | 412 GB | 589,623 | 589,623 | Jul 26, 2026 | listed |
| Spergel spergel.ca | Business Services,Project Management | Canada | 5.4 TB | 7,830,792 | 7,830,792 | Jul 26, 2026 | listed |
Found by ThreatCluster
52 total from our crawlListed on this group's leak site and not present in the aggregated feeds.