About
Written by ThreatCluster from 1 storiestitan is a ransomware group that operates an extortion-based model, relying on data-release threats to coerce negotiations. Victims claimed by titan total 26, with the most affected sectors being Business Services, Manufacturing, Healthcare, Technology, and Professional Services, and victims reported in IT, CZ, US, FR, and IN. Recent reporting shows a pattern of data-release threats used to pressure negotiations, illustrated by Cerámicas Kantu S.A.C. being threatened with data release unless negotiations occurred.
Sectors: Manufacturing, Business Services, Technology · Countries: IT, CZ, US
Recent victims
View all →| Victim | Sector | Country | Data | Files | Views | Posted | Status |
|---|---|---|---|---|---|---|---|
| Grupo Hospifar S.R.L. hospifar.com | Healthcare products distribution | Dominican Republic | 400gb | — | — | Sep 22, 2026 | countdown |
| Sherman Chan, DDS, Inc. shermanchandds.com | Dental | 160gb | — | — | Sep 22, 2026 | countdown | |
| Termotecnica Industriale S.r.l. termotecnica.it | Manufacturing | IT | — | — | — | Aug 20, 2026 | published |
| CTP S.r.l. ctpsrl.it | Not Found | IT | — | — | — | Aug 20, 2026 | published |
| Alto Calore Servizi SPA altocalore.it | Energy & Utilities | IT | — | — | — | Aug 20, 2026 | published |
| Tedesco & Partners STP srl tedescoepartners.it | Professional Services | IT | — | — | — | Aug 20, 2026 | published |
| POEMA S.r.l. poemasrl.it | Other | IT | — | — | — | Aug 20, 2026 | published |
| CONDOR SPA condor-group.it | Manufacturing | IT | — | — | — | Aug 20, 2026 | published |
| Elbor S.p.A. elbor.it | Manufacturing | IT | — | — | — | Aug 20, 2026 | published |
| TECNOLOGICA S.r.l. tecnologicasrl.com | Technology | IT | — | — | — | Aug 20, 2026 | published |
| ELCON MEGARAD S.p.A elconmegarad.com | Manufacturing | IT | — | — | — | Aug 20, 2026 | published |
| PERTINENT HEALTHCARE BUSINESS SOLUTIONS PRIVATE LIMITED pertinenthbs.com | Healthcare | IN | — | — | — | Jul 21, 2026 | published |
| DataOstrov s.r.o. datost.cz | Technology | CZ | — | 211 | 5 | Jul 13, 2026 | published |
| Ozmit s.r.o. ozmit.eu | Not Found | CZ | — | 211 | — | Jul 13, 2026 | published |
| Cooperate consulting CZ s.r.o. cc-logistics.cz | Business Services | CZ | — | 211 | — | Jul 13, 2026 | published |
| Cooperate service CZ s.r.o. | Business Services | CZ | — | — | — | Jul 12, 2026 | |
| Eureka Construction INC eurekaconst.com | Construction | US | — | — | — | Jul 12, 2026 | published |
| SIRILAK SEAFOOD (PW) LTD. lk.linkedin.com | Agriculture and Food Production | LK | — | — | — | May 30, 2026 | published |
| Apex Maritime Co., Inc. k-apex.kln.com | Transportation/Logistics | KR | — | — | — | May 30, 2026 | published |
| Mezta Corporativo, S.A. de C.V. dunsguide.com | Construction and real estate (housing development) | México | — | — | — | Apr 15, 2026 | published |
| Abp Autoricambi Srl abpautoricambi.it | Manufacturing | IT | — | 292 | — | May 18, 2026 | published |
| DFI AMERICA, LLC dfi.com | Business Services | US | — | — | — | May 18, 2026 | published |
| CRIT Tunisie www.crit-tunisie.net | Business Services | Tunisia | — | 5 | — | May 18, 2026 | published |
| Groupe CRIT SA groupe-crit.com | Business Services | FR | — | 5 | — | May 18, 2026 | published |
| ETM-ELECTROMATIC, INC. teledyneetm.com | Manufacturing | US | — | — | — | May 11, 2026 | published |
Found by ThreatCluster
26 total from our crawlListed on this group's leak site and not present in the aggregated feeds.
Cooperate service CZ s.r.o. and other company heads
ghz-shop.cz · 211 files
Sep 14, 2026