Chaos is a ransomware group that gains initial access through social engineering and remote-access campaigns, then deploys ransomware using a modular toolset that includes a custom loader and backdoor; notable tradecraft includes a Rust-based remote access trojan (msaRAT) that disguises C2 traffic within legitimate browser activity. 81 victims have been claimed, with the sectors most affected Technology, Business Services, Manufacturing, Financial Services, and Healthcare, and the countries most affected the United States, Germany, Canada, the United Kingdom, and Australia. As illustrated by the 2026-07-29 report, a vishing campaign using Microsoft Teams to impersonate IT personnel gained remote access and led to subsequent ransomware deployment. The reporting also shows a pattern of evolving tradecraft to evade detection, such as using msaRAT to conceal C2 traffic by blending it with browser activity.
Sectors: Technology, Business Services, Manufacturing · Countries: US, DE, CA
| Victim | Sector | Country | Posted | Status |
|---|---|---|---|---|
| corematerials.com | Manufacturing | US | Aug 28, 2026 | |
| macallister.com | Not Found | GB | Aug 28, 2026 | |
| singleton.com | Not Found | AU | Aug 27, 2026 | |
| parkderochie.com | Other | NL | Aug 25, 2026 | |
| mswalker.com | Professional Services | US | Aug 25, 2026 | |
| copcp.com | Not Found | CN | Aug 25, 2026 | |
| tomorrowsoffice.com | Professional Services | GB | Aug 5, 2026 | |
| healthcarehighways.com | Healthcare | US | Aug 4, 2026 | |
| thecranewaregroup.com | Technology | GB | Jul 28, 2026 | |
| vit-best.com | Education | RU | Jul 27, 2026 | |
| remco.ca | Distribution | CA | Jul 26, 2026 | |
| neopharmlabs.com | Healthcare | US | Jul 22, 2026 | |
| issvc.com | Technology | US | Jul 22, 2026 | |
| argonautms.com | Technology | RU | Jul 21, 2026 | |
| wikoff.com | Professional Services | US | Jul 20, 2026 | |
| radiax.com | Technology | US | Jul 16, 2026 | |
| sleemanbreweries.ca | Agriculture and Food Production | CA | Jul 14, 2026 | |
| spectrumchemical.com | Manufacturing | US | Jul 14, 2026 | |
| aphenapharma.com | Healthcare | US | Jul 14, 2026 | |
| opportune.com | Business Services | US | Jul 8, 2026 | |
| corepharma.com | Healthcare | US | Jul 8, 2026 | |
| gisy.com | Technology | US | Jul 6, 2026 | |
| aircreebec.ca | Transportation/Logistics | CA | Jul 6, 2026 | |
| universalplant.com | Agriculture and Food Production | US | Jun 30, 2026 | |
| ingerman.com | Business Services | DE | Jun 26, 2026 |
Listed on this group's leak site and not present in the aggregated feeds.