Consumer Services ransomware attacks
Ransomware groups listed 273 consumer services organisations on their leak sites in the past 12 months, across 51 groups. That makes consumer services the 10th most-listed sector of the 20 we track with a page. The most active groups were qilin (50), thegentlemen (25) and akira (22), with qilin alone behind 18% of listings. The most-listed country was the United States (120). The busiest complete month was June 2026, with 56 listings.
A leak-site listing is the ransomware group's own claim, not confirmation of a breach. How this data works.
Listings, 12 months
273
Groups involved
51
Listings per month
November 2026 is partial. Counts are listings first observed in that calendar month.
| Month | Share of the busiest month | Listings |
|---|---|---|
| Dec 2025 | 28 | |
| Jan 2026 | 17 | |
| Feb 2026 | 21 | |
| Mar 2026 | 25 | |
| Apr 2026 | 48 | |
| May 2026 | 30 | |
| Jun 2026 | 56 | |
| Jul 2026 | 37 | |
| Aug 2026 | 0 | |
| Sep 2026 | 0 | |
| Oct 2026 | 0 | |
| Nov 2026 (so far) | 0 |
Most active groups
| qilin | 50 |
| thegentlemen | 25 |
| akira | 22 |
| coinbasecartel | 16 |
| safepay | 14 |
| dragonforce | 11 |
| play | 10 |
| shinyhunters | 10 |
| incransom | 9 |
| lockbit5 | 8 |
Most-listed countries
| United States | 120 |
| Germany | 13 |
| Canada | 12 |
| Australia | 11 |
| Italy | 10 |
| France | 7 |
| Brazil | 6 |
| United Kingdom | 6 |
| Mexico | 5 |
| Thailand | 5 |
Latest listings
The 15 most recent. Each is a claim by the named group.
| Organisation | Group | Country | Listed |
|---|---|---|---|
| Powder River Heating & Air Conditioning | qilin | United States | |
| Droguería Martorani | qilin | Argentina | |
| Southport Outdoor Living | dragonforce | United Kingdom | |
| Metro Design Cente | dragonforce | Mexico | |
| Levin Furniture | qilin | United States | |
| I-FITNESS | arcusmedia | Nigeria | |
| L'azurde | blacknevas | Saudi Arabia | |
| shuttlemeadowcc.com | safepay | United States | |
| mediaservicemaastricht.nl | lockbit5 | Netherlands | |
| Ferretería Scopazzo | thegentlemen | Argentina | |
| Martin Cava | thegentlemen | Spain | |
| Vandalia Rental | akira | United States | |
| TPToys | deadlock | United Kingdom | |
| Direção Estacionamentos S.A. | deadlock | Brazil | |
| Peligro Sports | qilin | United States |
Questions
- How many consumer services organisations were listed by ransomware groups in the past 12 months?
- ThreatCluster recorded 273 leak-site listings naming consumer services organisations in the past 12 months. A leak-site listing is the ransomware group's own claim, not confirmation of a breach.
- Which ransomware groups list the most consumer services organisations?
- In the past 12 months: qilin (50 listings), thegentlemen (25 listings) and akira (22 listings).
More ransomware data
All sectors, the ransomware statistics with monthly snapshots, group profiles and the full victims list. The same listings are available by group, sector, country and window over the API.