Financial Services ransomware attacks
Ransomware groups listed 469 financial services organisations on their leak sites in the past 12 months, across 92 groups. That makes financial services the 6th most-listed sector of the 20 we track with a page. The most active groups were qilin (53), thegentlemen (43) and incransom (24), with qilin alone behind 11% of listings. The most-listed country was the United States (201). The busiest complete month was August 2026, with 69 listings.
A leak-site listing is the ransomware group's own claim, not confirmation of a breach. How this data works.
Listings, 12 months
469
Groups involved
92
Listings per month
November 2026 is partial. Counts are listings first observed in that calendar month.
| Month | Share of the busiest month | Listings |
|---|---|---|
| Dec 2025 | 26 | |
| Jan 2026 | 31 | |
| Feb 2026 | 37 | |
| Mar 2026 | 41 | |
| Apr 2026 | 20 | |
| May 2026 | 14 | |
| Jun 2026 | 25 | |
| Jul 2026 | 54 | |
| Aug 2026 | 69 | |
| Sep 2026 | 41 | |
| Oct 2026 | 45 | |
| Nov 2026 (so far) | 58 |
Most active groups
| qilin | 53 |
| thegentlemen | 43 |
| incransom | 24 |
| n0n | 23 |
| akira | 22 |
| dragonforce | 19 |
| storm | 17 |
| shinyhunters | 16 |
| clop | 15 |
| lockbit5 | 13 |
Most-listed countries
| United States | 201 |
| Canada | 24 |
| United Kingdom | 21 |
| India | 9 |
| Australia | 7 |
| Germany | 7 |
| South Africa | 7 |
| France | 6 |
| United Arab Emirates | 6 |
| Hong Kong | 5 |
Latest listings
The 15 most recent. Each is a claim by the named group.
| Organisation | Group | Country | Listed |
|---|---|---|---|
| CREDI-PAZ S.A. | soulgroup | Argentina | |
| An independent asset management firm in Casablanca | hyflock | Morocco | |
| Bench Equity | akira | ||
| EKwiiK (EazyPay, ekwiik.com) | pixelleaks | Kenya | |
| Meridian Capital Group | qilin | United States | |
| BAE Exchange | thegentlemen | Mauritius | |
| Paychex, Inc. | inception | United States | |
| Mycorpass (Carrington Mortgage Services) | vortex | United States | |
| Burney Wealth | shiba | United Kingdom | |
| Indiabulls Housing Finance | ransomhouse | India | |
| Block | n0n | United States | |
| Bridgewater Asset Management | n0n | United States | |
| Opus Wealth Advisors | n0n | Canada | |
| D.R. Johnson Financial | n0n | Canada | |
| Terracotta Wealth | n0n | Canada |
Questions
- How many financial services organisations were listed by ransomware groups in the past 12 months?
- ThreatCluster recorded 469 leak-site listings naming financial services organisations in the past 12 months. A leak-site listing is the ransomware group's own claim, not confirmation of a breach.
- Which ransomware groups list the most financial services organisations?
- In the past 12 months: qilin (53 listings), thegentlemen (43 listings) and incransom (24 listings).
More ransomware data
All sectors, the ransomware statistics with monthly snapshots, group profiles and the full victims list. The same listings are available by group, sector, country and window over the API.