Business Services ransomware attacks
Ransomware groups listed 544 business services organisations on their leak sites in the past 12 months, across 69 groups. That makes business services the 4th most-listed sector of the 20 we track with a page. The most active groups were qilin (75), akira (45) and dragonforce (41), with qilin alone behind 14% of listings. The most-listed country was the United States (226). The busiest complete month was June 2026, with 123 listings.
A leak-site listing is the ransomware group's own claim, not confirmation of a breach. How this data works.
Listings, 12 months
544
Groups involved
69
Listings per month
November 2026 is partial. Counts are listings first observed in that calendar month.
| Month | Share of the busiest month | Listings |
|---|---|---|
| Dec 2025 | 25 | |
| Jan 2026 | 27 | |
| Feb 2026 | 27 | |
| Mar 2026 | 38 | |
| Apr 2026 | 99 | |
| May 2026 | 86 | |
| Jun 2026 | 123 | |
| Jul 2026 | 104 | |
| Aug 2026 | 0 | |
| Sep 2026 | 0 | |
| Oct 2026 | 0 | |
| Nov 2026 (so far) | 0 |
Most active groups
| qilin | 75 |
| akira | 45 |
| dragonforce | 41 |
| thegentlemen | 40 |
| incransom | 39 |
| deadlock | 19 |
| silentransomgroup | 16 |
| lockbit5 | 15 |
| play | 15 |
| krybit | 13 |
Most-listed countries
| United States | 226 |
| United Kingdom | 28 |
| Germany | 27 |
| Brazil | 19 |
| France | 17 |
| Spain | 14 |
| Italy | 12 |
| Mexico | 10 |
| Australia | 9 |
| Singapore | 9 |
Latest listings
The 15 most recent. Each is a claim by the named group.
| Organisation | Group | Country | Listed |
|---|---|---|---|
| AK Preparedness | qilin | ||
| suppcentersa.com | m3rx | South Africa | |
| Integrated Marketing Services | nova | United States | |
| formasuniversales.com | krybit | Mexico | |
| www.lagus.cz | krybit | Czech Republic | |
| Dissinger and Dissinger Law Firm | gunra | United States | |
| asa-international.com | incransom | Netherlands | |
| Svensk Direktreklam | play | Sweden | |
| Megawork | ransomhouse | Brazil | |
| Tangram Interiors | thegentlemen | United States | |
| BRAC | thegentlemen | Bangladesh | |
| North Atlantic Engineering Consultants | dragonforce | Botswana | |
| torsiongroup.co.uk | settra | United Kingdom | |
| Heritage Mechanical LLC | dragonforce | United States | |
| Hughes Atwood & Mullaly pllc | dragonforce | United States |
Questions
- How many business services organisations were listed by ransomware groups in the past 12 months?
- ThreatCluster recorded 544 leak-site listings naming business services organisations in the past 12 months. A leak-site listing is the ransomware group's own claim, not confirmation of a breach.
- Which ransomware groups list the most business services organisations?
- In the past 12 months: qilin (75 listings), akira (45 listings) and dragonforce (41 listings).
More ransomware data
All sectors, the ransomware statistics with monthly snapshots, group profiles and the full victims list. The same listings are available by group, sector, country and window over the API.