Retail & E-Commerce ransomware attacks
Ransomware groups listed 304 retail & e-commerce organisations on their leak sites in the past 12 months, across 74 groups. That makes retail & e-commerce the 9th most-listed sector of the 20 we track with a page. The most active groups were n0n (35), thegentlemen (31) and qilin (28), with n0n alone behind 12% of listings. The most-listed country was the United States (128). The busiest complete month was August 2026, with 73 listings.
A leak-site listing is the ransomware group's own claim, not confirmation of a breach. How this data works.
Listings, 12 months
304
Groups involved
74
Listings per month
November 2026 is partial. Counts are listings first observed in that calendar month.
| Month | Share of the busiest month | Listings |
|---|---|---|
| Dec 2025 | 0 | |
| Jan 2026 | 0 | |
| Feb 2026 | 0 | |
| Mar 2026 | 0 | |
| Apr 2026 | 0 | |
| May 2026 | 0 | |
| Jun 2026 | 0 | |
| Jul 2026 | 29 | |
| Aug 2026 | 73 | |
| Sep 2026 | 58 | |
| Oct 2026 | 63 | |
| Nov 2026 (so far) | 81 |
Most active groups
| n0n | 35 |
| thegentlemen | 31 |
| qilin | 28 |
| akira | 13 |
| clop | 12 |
| krybit | 11 |
| safepay | 9 |
| settra | 9 |
| global secret group | 8 |
| incransom | 7 |
Most-listed countries
| United States | 128 |
| Germany | 17 |
| United Kingdom | 13 |
| Australia | 11 |
| Mexico | 10 |
| France | 9 |
| Argentina | 7 |
| Brazil | 7 |
| India | 7 |
| Switzerland | 7 |
Latest listings
The 15 most recent. Each is a claim by the named group.
| Organisation | Group | Country | Listed |
|---|---|---|---|
| AutoZone, Inc. | inception | United States | |
| SHOPBOT TOOLS, INC. | soulgroup | United States | |
| softlinefurniture.com | lockbit5 | United States | |
| umraocashmere.com | lockbit5 | India | |
| Colombian Real Estate | hyflock | Colombia | |
| Proymoda (proymoda.com.mx) | pixelleaks | Mexico | |
| CarNow LLC | n0n | United States | |
| Christine London Ltd | aoqin | United States | |
| radienzliving.com | chaos | Germany | |
| A.I.M Cash & Carry | qilin | Ireland | |
| Steffen family retail group | rhysida | ||
| Patagonia, Inc. | n0n | United States | |
| iHerb LLC | n0n | United States | |
| Debenhams | n0n | United Kingdom | |
| Ferguson | n0n | United States |
Questions
- How many retail & e-commerce organisations were listed by ransomware groups in the past 12 months?
- ThreatCluster recorded 304 leak-site listings naming retail & e-commerce organisations in the past 12 months. A leak-site listing is the ransomware group's own claim, not confirmation of a breach.
- Which ransomware groups list the most retail & e-commerce organisations?
- In the past 12 months: n0n (35 listings), thegentlemen (31 listings) and qilin (28 listings).
More ransomware data
All sectors, the ransomware statistics with monthly snapshots, group profiles and the full victims list. The same listings are available by group, sector, country and window over the API.