Construction ransomware attacks
Ransomware groups listed 249 construction organisations on their leak sites in the past 12 months, across 48 groups. That makes construction the 11th most-listed sector of the 20 we track with a page. The most active groups were qilin (49), akira (35) and dragonforce (26), with qilin alone behind 20% of listings. The most-listed country was the United States (116). The busiest complete month was December 2025, with 49 listings.
A leak-site listing is the ransomware group's own claim, not confirmation of a breach. How this data works.
Listings, 12 months
249
Groups involved
48
Listings per month
November 2026 is partial. Counts are listings first observed in that calendar month.
| Month | Share of the busiest month | Listings |
|---|---|---|
| Dec 2025 | 49 | |
| Jan 2026 | 25 | |
| Feb 2026 | 39 | |
| Mar 2026 | 38 | |
| Apr 2026 | 20 | |
| May 2026 | 17 | |
| Jun 2026 | 27 | |
| Jul 2026 | 23 | |
| Aug 2026 | 0 | |
| Sep 2026 | 0 | |
| Oct 2026 | 0 | |
| Nov 2026 (so far) | 0 |
Most active groups
| qilin | 49 |
| akira | 35 |
| dragonforce | 26 |
| play | 20 |
| thegentlemen | 14 |
| safepay | 11 |
| nightspire | 10 |
| clop | 7 |
| lockbit5 | 7 |
| sinobi | 7 |
Most-listed countries
| United States | 116 |
| United Kingdom | 16 |
| Canada | 14 |
| Australia | 6 |
| Germany | 6 |
| France | 5 |
| United Arab Emirates | 4 |
| Argentina | 3 |
| Austria | 3 |
| Italy | 3 |
Latest listings
The 15 most recent. Each is a claim by the named group.
| Organisation | Group | Country | Listed |
|---|---|---|---|
| Byggelit Sverige | thegentlemen | Sweden | |
| Pioneer Construction | akira | ||
| Ferrovial | ailock | Spain | |
| Arkın Group | blacknevas | Turkey | |
| WBF Construction | ailock | ||
| Eureka Construction INC | titan | United States | |
| Access Equipment Hire | dragonforce | Australia | |
| bancrofteng.com | lockbit5 | United Kingdom | |
| Aveiro Constructors Limited | thegentlemen | Portugal | |
| Welders Supply Equipment Rentals | thegentlemen | United States | |
| The Schuett Companies | dragonforce | United States | |
| Weinberg ''93 Építő Kft. | deadlock | Hungary | |
| CRZ Construcciones | qilin | Argentina | |
| Roofinox | payload | ||
| EBNY Development | thegentlemen | Egypt |
Questions
- How many construction organisations were listed by ransomware groups in the past 12 months?
- ThreatCluster recorded 249 leak-site listings naming construction organisations in the past 12 months. A leak-site listing is the ransomware group's own claim, not confirmation of a breach.
- Which ransomware groups list the most construction organisations?
- In the past 12 months: qilin (49 listings), akira (35 listings) and dragonforce (26 listings).
More ransomware data
All sectors, the ransomware statistics with monthly snapshots, group profiles and the full victims list. The same listings are available by group, sector, country and window over the API.