About
Written by ThreatCluster from 6 storiespayload Ransomware operates an extortion-based campaign that encrypts files using ChaCha20 with Curve25519 ECDH and appends the .payload extension, and it has employed Babuk-style cryptography alongside advanced anti-forensic techniques, including targeting Windows and VMware ESXi systems. Approximately 70 victims have been claimed, with the most affected sectors being manufacturing, financial services, agriculture and food production, business services, and consumer services, and the countries hit most often are CH, US, DE, SG, and EG. Recent reporting shows a pattern of rapid expansion and data-extortion activity; for example, the group claimed responsibility for breaching Royal Bahrain Hospital, exfiltrating 110 GB of data and publishing images on its Tor data leak site.
Sectors: Manufacturing, Healthcare, Hospitality and Tourism · Countries: DE, CH, US
Recent victims
View all →| Victim | Sector | Country | Data | Views | Posted | Status |
|---|---|---|---|---|---|---|
| Hauhinco | Manufacturing | DE | 105 GB | — | Mar 23, 2023 | listed |
| Marbre Design | Manufacturing | 101 GB | — | Oct 28, 2026 | ||
| Glückauf-Vermessung GmbH glueckauf-vermessung.de | Engineering, surveying | Germany | 40 GB | 9,177 | Oct 26, 2026 | countdown |
| Miletic GmbH miletic-gmbh.de | Construction | Germany | 104 GB | 2,647 | Oct 26, 2026 | countdown |
| Edelstahl-Mechanik GmbH elt.de | Manufacturing - laser metal processing and metal fabrication | Germany | 105 GB | 6,515 | Oct 26, 2026 | countdown |
| BW Office World bw-officeworld.de | Retail, Office supplies | Germany | 59 GB | 17,086 | Oct 20, 2026 | countdown |
| Brüninghoff Group brueninghoff.de | Construction, Prefabrication | Germany | 14 GB | 8,381 | Oct 20, 2026 | countdown |
| Boullard Musique boullard.ch | Retail, Musical instruments | Switzerland | 33 GB | 23,440 | Oct 8, 2026 | countdown |
| Netech (Neeser Technik AG) netech.ch | engineering and industrial services | Switzerland | 490 GB | 75,510 | Sep 28, 2026 | countdown |
| Qualiflex Datacenter | HWZ-Studiengnge (fh-hwz.ch), myenb.ch, etc qualiflex-solutions.ch | Datacenter / IT infrastructure | CH | 83 GB | 60,954 | Aug 20, 2026 | countdown |
| Zara Investment Holding zaraholding.com | Investment | Jordan | 45 GB | 73,448 | Aug 13, 2026 | countdown |
| B&B Hydraulik bb-hydraulik.de | Hydraulics manufacturing | Germany | 54 GB | 73,809 | Aug 11, 2026 | countdown |
| Stücheli Architekten stuecheli.ch | Architecture | Switzerland | 5 GB | 71,155 | Aug 11, 2026 | countdown |
| Baya Technologies baya-tech.com | Technology and distribution services | 45 GB | — | Aug 11, 2026 | countdown | |
| Hans & Jos. Kronenberg GmbH kronenberg-gmbh.de | elevator industry and mechanical engineering | Germany | 55 GB | 89,307 | Aug 3, 2026 | countdown |
| CKR Consulting Engineers ckr.co.za | Engineering consultancy | South Africa | 130 GB | 102,690 | Jul 19, 2026 | countdown |
| Roofinox roofinox.com | Manufacturing - stainless steel for roofing and facade systems | Austria | 110 GB | 97,081 | Jul 10, 2026 | countdown |
| The commune of Castries castries.fr | Municipal government/services | France | 12 GB | 105,383 | Jul 9, 2026 | countdown |
| ENB Versich | Energy | CH | 191 GB | — | Jul 5, 2026 | |
| Vela Film S.r.l. velafilmsrl.com | Media production | Italy | 70 GB | 108,600 | Jul 5, 2026 | countdown |
| Tofutown tofutown.com | Food manufacturing | Singapore | 70 GB | 109,379 | Jul 2, 2026 | countdown |
| Villea Hotels in AttanaHo | Hospitality and Tourism | — | — | Jun 29, 2026 | ||
| Clínica La Sabana clinicalasabana.com | Healthcare | Colombia | 52 GB | 107,919 | Jun 26, 2026 | countdown |
| Software Arge softwarearge.com | Technology, Data analytics | TR | 80 GB | 111,185 | Jun 26, 2026 | countdown |
| Mosaic Partners mosaic-partners.com | IT services, software development | Switzerland | 23 GB | 111,367 | Jun 26, 2026 | countdown |
Found by ThreatCluster
89 total from our crawlListed on this group's leak site and not present in the aggregated feeds.