About
Written by ThreatCluster from 51 storiesClop operates an extortion-driven ransomware model that relies on a data-leak site to surface victims and pressure payment. Victims span Technology, Manufacturing, Transportation/Logistics, Consumer Services, and Business Services, with around 850 victims across the United States, Canada, the United Kingdom, Australia, and India. Recent reporting shows a pattern of publishing victims on the leak site to enforce ransom, for example on September 23, 2026, the group listed multiple victims including VALLEY-TRUCK-AND-TRACTOR and KSS-ARCHITECTS-LLP.
Sectors: Technology, Manufacturing, Transportation/Logistics · Countries: US, CA, GB
Recent victims
View all →| Victim | Sector | Country | Posted | Status |
|---|---|---|---|---|
| ALDOGROUP.COM(ALDOSHOES.COM) | Apparel & Accessories Retail | Canada | Sep 23, 2026 | |
| BRILLONCONSUMER.COM(BRILLONCONSUMER.COM) | FMCG | India | Sep 23, 2026 | listed |
| SUUNTO.CN(SUUNTO.COM) | Retail & E-Commerce | FI | Sep 23, 2026 | |
| SMAPCENTER-UAH.EDU | Education | United States | Sep 23, 2026 | |
| DAD-CO.TH | Other | TH | Sep 23, 2026 | |
| CLOUD-CLEARWAYGROUP.COM | Technology | US | Sep 23, 2026 | |
| HODERO-HOLDINGS-LTD | Other | Sep 23, 2026 | ||
| KVHELI-WORDPRESS.COM | Technology | GE | Sep 23, 2026 | |
| CCCM-BC.CA | Other | CA | Sep 23, 2026 | |
| BRINKS-CO.NZ | Transportation | NZ | Sep 23, 2026 | |
| SAUL-ORG.UK | Not Found | GB | Sep 23, 2026 | |
| CCED-COM.OM | Not Found | OM | Sep 23, 2026 | |
| INFINIGATE.CH(INFINIGATE.CO.UK) | Technology | GB | Sep 23, 2026 | |
| SWEETLAKE-LAND-AND-OIL-CO-INC | Energy & Utilities | Sep 23, 2026 | ||
| KIRKLAND-AND-ELLIS.LLP | Professional Services | US | Sep 23, 2026 | |
| PALIG.COM | Not Found | CZ | Sep 23, 2026 | |
| COLUMBIABANK.COM(UMPQUABANK.COM) | Financial Services | US | Sep 23, 2026 | |
| UNISALLE-EDU.CO | Education | CO | Sep 23, 2026 | |
| VALLEY-TRUCK-AND-TRACTOR | Transportation | Sep 23, 2026 | ||
| KSS-ARCHITECTS-LLP | Professional Services | Sep 23, 2026 | ||
| ELANDRETAIL.COM-KMALL24.COM | Retail & E-Commerce | KR | Sep 23, 2026 | |
| TRANSPORT-NSW.GOV.AU | Transportation | AU | Sep 23, 2026 | |
| AMEY-CO.UK | Transportation | GB | Sep 23, 2026 | |
| HENRYPRATT.COM henrypratt.com | Manufacturing | US | Sep 10, 2026 | published |
| HARLEY-DAVIDSON.COM harley-davidson.com | Manufacturing | US | Sep 10, 2026 | published |
Found by ThreatCluster
139 total from our crawlListed on this group's leak site and not present in the aggregated feeds.
SMTLWAWYERS.CA
Oct 2, 2026
SMTLAYERS.CA
Sep 28, 2026
SHELL.COM
shell.com · 89Gb
Sep 24, 2026
INJURYLAWYERS.COM
injurylawyers.com
Sep 24, 2026
BRAULT.US
brault.us
Sep 24, 2026
Kimberly-Clark
· 52GB+ (compressed)
Sep 20, 2026
McKesson Corporation
· 321GB+ (compressed)
Sep 20, 2026
NeoGen Corporation
· 313GB+ (compressed)
Sep 20, 2026
Elekta AB
· 17GB+ (compressed)
Sep 20, 2026
BOK Financial
· 46GB+ (compressed)
Sep 20, 2026
CyrusOne, LLC.
· 370GB+ (compressed)
Sep 20, 2026
NovoCure Limited
· 33GB+ (compressed)
Sep 20, 2026
Logitech/ Streamlabs
· 80GB+ (compressed)
Sep 20, 2026
ReliaQuest, LLC
Sep 20, 2026
Baxter International, Inc.
Sep 20, 2026
Cook Medical LLC
· 182GB+ (compressed)
Sep 20, 2026
Carhartt, Inc.
· 50GB+ (compressed)
Sep 20, 2026
Sharecare, Inc.
· 25GB+ (compressed)
Sep 20, 2026
Questel SAS
· 134GB+ (compressed)
Sep 20, 2026
Lumenis Ltd.
· 177GB+ (compressed)
Sep 20, 2026