About
Written by ThreatCluster from 23 storiesDragonForce is a ransomware group operating an extortion-focused operation that leverages a custom malware and covert C2 channels, including Backdoor.Turn that hides traffic inside Microsoft Teams relay infrastructure. Victims span Manufacturing, Business Services, Technology, Construction, and Healthcare, with the United States, United Kingdom, Germany, Canada, and Italy the countries most frequently affected. Recent reporting shows a pattern of large-scale data exfiltration accompanying breaches; for example Gelatissimo's breach involved DragonForce claiming to have stolen 352.42 GB of sensitive employee data.
Sectors: Manufacturing, Business Services, Technology · Countries: US, GB, DE
Recent victims
View all →| Victim | Sector | Country | Data | Posted | Status |
|---|---|---|---|---|---|
| Lane Equipment laneequipment.com | Food service equipment | United States | 7.7 GB | Oct 14, 2026 | published |
| Canadian Mennonite University (CMU) cmu.ca | Education | Canada | 14.07 GB | Oct 12, 2026 | published |
| TQC S.A. tqc.com.pe | Manufacturing | Peru | 289.11 GB | Oct 11, 2026 | published |
| TEXMA International Co., Ltd texma.com.tw | Apparel | Taiwan | 6.61 GB | Oct 10, 2026 | published |
| Petrosul Distribuidora, Transportadora e Comércio de Combustíveis Ltda. petrosul.com.br | Energy & Utilities | Brazil | 19.07 GB | Oct 7, 2026 | published |
| RÉSO reso.fr | Technology | France | 676.86 GB | Oct 7, 2026 | published |
| winfashion infashion.com | Software / ERP | United States | 73.47 GB | Aug 24, 2026 | published |
| Arizona Vascular Medical Equipment, Inc arizonavascular.com | Medical devices | United States | 56.84 GB | Sep 23, 2026 | published |
| BMGP Groupe polyresine.com | Manufacturing | France | 38.73 GB | Sep 24, 2026 | published |
| Elite Industech Co., Ltd pjemetal.com | Waste treatment | Taiwan | 32.49 GB | Sep 23, 2026 | published |
| HEC Group hec-group.com.tw | Other | Taiwan | 280.74 GB | Sep 24, 2026 | published |
| arsrenacer.com arsrenacer.com | Health insurance | Dominican Republic | 340.54 GB | Sep 20, 2026 | published |
| Community Property Management cpm1.com | Property management | United States | 232.18 GB | Sep 16, 2026 | published |
| Owen Leigh Optometry owenleighoptometry.co.uk | Healthcare | United Kingdom | 402.65 GB | Sep 16, 2026 | published |
| Medical Department Store medicaldepartmentstore.com | Healthcare | United States | 25.78 GB | Sep 11, 2026 | published |
| rubbermill.com rubbermill.com | Manufacturing | United States | 340.52 GB | Aug 15, 2026 | published |
| Homewood Sales homewoodsales.com | Industrial equipment sales | United States | 130.69 GB | Sep 6, 2026 | published |
| Norwood Law Firm norwoodlegal.com | Legal | United States | 73.17 GB | Sep 4, 2026 | published |
| Frato frato.com | Design | Portugal | 124.52 GB | Aug 24, 2026 | published |
| Criba | Construction | Argentina | 188.25 GB | Aug 24, 2026 | listed |
| Brookview Financial brookviewfinancial.com | Financial services | United States | 103.72 GB | Aug 24, 2026 | published |
| Wozair ozair.com | HVAC | United Kingdom | 44.91 GB | Aug 24, 2026 | published |
| Hogan Omidi P.C. hoganomidi.com | Legal | United States | 69.76 GB | Aug 21, 2026 | published |
| R & D Machine and Engineering rdmachine.com | Aerospace/Defense/Space manufacturing | United States | 285.56 GB | Aug 18, 2026 | published |
| Vermont XCenter vermont.com.br | Not Found | Brazil | 4.14 GB | Aug 17, 2026 | published |
Found by ThreatCluster
50 total from our crawlListed on this group's leak site and not present in the aggregated feeds.