About
Written by ThreatCluster from 27 storiesEverest is a ransomware group that operates an extortion-focused model, breaching networks to exfiltrate data and threatening to publish it on the dark web unless a ransom is paid. Victims span healthcare, technology, business services, financial services, and manufacturing, with the United States, Italy, the United Arab Emirates, Spain, and Germany most affected. Recent reporting shows a pattern of large-scale data exfiltration followed by ransom demands or threats to leak the data, illustrated by Everest’s breach of Stadler Rail and a CHF 10 million ransom demand after attackers accessed a supplier data-exchange platform. Across the reported incidents, Everest has claimed breaches affecting multiple sectors and regions, with about 240 victims claimed.
Sectors: Healthcare, Technology, Business Services · Countries: US, IT, AE
Recent victims
View all →| Victim | Sector | Country | Data | Files | Views | Posted | Status |
|---|---|---|---|---|---|---|---|
| KVH | Technology | US | — | — | — | Oct 13, 2026 | |
| Laerdal | Healthcare | NO | 17.13 GB | — | — | Oct 12, 2026 | listed |
| Topcon Healthcare | Healthcare | JP | 245.59 GB | — | — | Oct 13, 2026 | listed |
| Agri Industrial | Agriculture and Food Production | — | — | — | Oct 11, 2026 | listed | |
| B-accountants | Accounting | NL | 643 GB | — | — | Oct 18, 2026 | listed |
| Morcon Developments | Other | 10.41 GB | — | — | Oct 6, 2026 | listed | |
| Kennametal | Manufacturing | US | — | — | — | Oct 6, 2026 | |
| Flydubai | Transportation | AE | 4 GB | — | — | Oct 6, 2026 | listed |
| Securitas Group securitas.com | Electronic security | SE | 92.04 GB | 175 | 511 | Sep 25, 2026 | published |
| Morula IVF morulaivf.co.id | Healthcare / Fertility clinic | Indonesia | 98.21 GB | 110,997 | 427 | Sep 25, 2026 | countdown |
| Reliance Audit relianceaudit.com.sg | Professional Services | 551.66 GB | 591,191 | 1,000 | Sep 25, 2026 | published | |
| UNIRITA unirita.co.jp | Software and IT-services | Japan | 127.964 GB | 159,901 | 481 | Sep 25, 2026 | published |
| CENELEC cencenelec.eu | electrotechnical standardization | BE | 159.22 GB | 190,790 | 472 | Sep 25, 2026 | published |
| ETS ets.org | Education | 139.85 GB | 93,461 | 476 | Sep 25, 2026 | countdown | |
| GGS ggsinc.com | Not Found | 66.45 GB | 14,672 | 14,000 | Sep 7, 2026 | published | |
| KÖRBER koerber.com | warehouse and supply-chain management software | DE | 1 TB | 1,701,008 | 14,000 | Sep 7, 2026 | published |
| GENESILICO genesilico.ai | precision-oncology and genomics | IT | 148 GB | 71 | 14,000 | Sep 7, 2026 | published |
| Rise UP riseup.ai | SaaS learning-platform operations | 473.08 GB | 82,897 | 14,827 | Sep 1, 2026 | published | |
| VIVOTEK vivotek.com | Technology | TW | 236.29 GB | 94,837 | 25,123 | Sep 8, 2026 | published |
| Italtel Peru italtel.com | The repository reflects the work of a systems integrator delivering enterprise networking, wireless connectivity, data-c | PE | 388.996 GB | 2,778,353 | 15,149 | Sep 1, 2026 | published |
| CCA Bank cca-bank.com | Banking | 19.04 GB | 11,837 | 22,613 | Aug 20, 2026 | countdown | |
| Kingston Technology kingston.com | Technology | US | 138.49 GB | 9,438 | 412 | Aug 20, 2026 | published |
| Experts Entreprendre | Professional Services | FR | 1.13 TB | — | 27,000 | Aug 20, 2026 | published |
| Grupo DT grupodt.es | Vehicle Acquisition, Transfer and Valuation Data | ES | 204.28 GB | 31,157 | 26,000 | Aug 20, 2026 | published |
| Capgemini Engineering capgemini.com | Professional Services | FR | 13.08 GB | 722,470 | 25,685 | Aug 20, 2026 | published |
Found by ThreatCluster
225 total from our crawlListed on this group's leak site and not present in the aggregated feeds.