About
Written by ThreatCluster from 2 storiesIncransom is a ransomware group linked to at least one ransomware incident in which authorities attribute a district-wide network outage to its activity. Victims number more than 800, with hits concentrated in Healthcare, Technology, Business Services, Manufacturing, and Education, and geographic impact primarily in the US, Canada, Germany, the United Kingdom, and Australia. A pattern in the reporting shows disruption through ransomware-led outages and related data-breach style impacts, with the Westfield Public Schools outage cited as linked to Incransom. Across education and other sectors, the group’s footprint spans North America and Europe, aligning with the victim distribution noted in the reporting.
Sectors: Healthcare, Technology, Business Services · Countries: US, CA, DE
Recent victims
View all →| Victim | Sector | Country | Data | Files | Views | Posted | Status |
|---|---|---|---|---|---|---|---|
| Seetelhotels.de | Hospitality | DE | — | — | — | Oct 19, 2026 | listed |
| fairfeelegalservices.com fairfeelegalservices.com | Professional Services | US | — | — | 2,194 | Oct 15, 2026 | published |
| verveba.com \ www.att.com | Technology | US | 2tb | — | — | Oct 15, 2026 | listed |
| www.coopecaja.fi.cr coopecaja.fi.cr | Financial Services | CR | — | — | 2,063 | Oct 15, 2026 | published |
| nowaszkola.com nowaszkola.com | Education | PL | — | — | 2,055 | Oct 15, 2026 | published |
| FINANCIAMENTO LTDA | Financial Services | BR | 1.53 TB | 3,619,372 | 2,647 | Oct 14, 2026 | published |
| Great Lakes greatlakes.edu.in | Education | India | 73,697,931,264 bytes | 18,976 | 3,527 | Oct 13, 2026 | published |
| Wolf & Sofsky GmbH wolfusofsky.de | Construction | Germany | 323 GB | 185,672 | 3,307 | Oct 13, 2026 | published |
| brookslawfirm.com brookslawfirm.com | Professional Services | US | — | — | 3,992 | Dec 10, 2026 | published |
| hsc.mb.ca hsc.mb.ca | Healthcare | CA | — | — | 4,617 | Oct 11, 2026 | published |
| The New Community School | Education | United States | — | — | 6,103 | Jul 10, 2026 | published |
| Wavecrest HFA | Financial Services | US | 23,991,067,648 bytes | 12,143 | 4,569 | Jul 10, 2026 | published |
| Tec Imports | Other | BR | 181,473,337,344 bytes | 376,506 | 4,522 | Oct 7, 2026 | published |
| UAE Pro League uaeproleague.ae | Sports - Soccer | United Arab Emirates | 104,285,028,352 bytes | 31,937 | 6,101 | Oct 7, 2026 | published |
| City of Cloverdale | Government & Defense | US | 117,179,490,304 bytes | 29,357 | 6,266 | Oct 7, 2026 | published |
| acmestamping.com acmestamping.com | Metal stamping, CNC machining, precision wire forming, and tool & die services | United States | 10 gb (4 SQLdb +Open Table's) | — | 4,659 | Jul 10, 2026 | published |
| harborpacific.com harborpacific.com | Industrial, Mechanical, and Heavy Civil Construction Services | US | 17 gb | — | 4,727 | Oct 7, 2026 | published |
| architekt-vondanwitz.de architekt-vondanwitz.de | Architecture | DE | — | — | 4,806 | Jul 10, 2026 | published |
| magnals.com magnals.com | Other | US | — | — | 359 | Jun 10, 2026 | published |
| Sangre de Cristo Electric Association | Energy & Utilities | US | — | — | 4,276 | Feb 10, 2026 | listed |
| Rimrock Foundation | drug and alcohol addiction treatment center | US | — | — | 7,247 | Jan 10, 2026 | listed |
| Guardian Pharmacy LLC www.guardianpharmacy.com | Healthcare | United States | 80Gb | — | 3,582 | Sep 29, 2026 | published |
| Den Hartog Industries | plastic and metal manufacturing | US | — | — | 6,561 | Jan 10, 2026 | published |
| Northern Counties Health Care | Healthcare | US | — | — | 5,987 | Jan 10, 2026 | published |
| Post Metal Recycling | Recycling | US | — | — | 6,227 | Jan 10, 2026 | published |
Found by ThreatCluster
70 total from our crawlListed on this group's leak site and not present in the aggregated feeds.