About
Written by ThreatCluster from 3 storiesn0n is a ransomware group that pursues an extortion model combining data theft with destructive actions on victim cloud data, evidenced by claims of destructive control over Fanatics' cloud data and the deletion of roughly 46,902 order files totaling about 108 GB containing sensitive customer data and financial records. The victims attributed to n0n number 11, with the most affected sectors being Financial Services, Education, Healthcare, Other, and Professional Services, and the most-targeted countries including the United States, Vietnam, Luxembourg, Sweden, and Argentina. Recent reporting shows a pattern of data theft and extortion across diverse industries; as illustration, the Fanatics incident involved destructive control over cloud data and deletion of approximately 46,902 order files (~108 GB) containing sensitive data.
Sectors: Transportation, Manufacturing, Technology · Countries: US, KR, BR
Recent victims
View all →| Victim | Sector | Country | Data | Posted | Status |
|---|---|---|---|---|---|
| Company #122 | Not Found | US | — | Nov 3, 2026 | |
| Company #121 | Not Found | US | — | Nov 3, 2026 | |
| Company #120 | Not Found | US | — | Nov 3, 2026 | |
| Company #119 | Not Found | — | Nov 3, 2026 | ||
| Company #118 | Not Found | AE | — | Nov 3, 2026 | |
| Company #117 | Not Found | US | — | Nov 2, 2026 | |
| Company #116 | Not Found | US | — | Nov 2, 2026 | |
| Company #115 | Not Found | US | — | Nov 2, 2026 | |
| Company #114 | Not Found | US | — | Nov 2, 2026 | |
| Company #113 | Not Found | US | — | Nov 2, 2026 | |
| Digital Triumph | Technology | MY | — | Oct 31, 2026 | |
| Minutes Quick Services | Professional Services | AE | — | Oct 30, 2026 | |
| Company #112 | Not Found | MY | — | Oct 28, 2026 | |
| Company #111 | Not Found | AE | — | Oct 27, 2026 | |
| Ingelectus Innovative Electrical Solutions S.L. | Electrical Engineering | ES | 460 MB | Oct 26, 2026 | listed |
| TOPLIVO AD | Energy & Utilities | BG | — | Oct 25, 2026 | listed |
| Technoleads Services Inc. | Media production | — | Oct 25, 2026 | ||
| Pure Grow Diamonds Inc. | Manufacturing | — | Oct 25, 2026 | ||
| Mach Law APC (San Diego family law and divorce practice) | Legal Services | US | — | Oct 25, 2026 | listed |
| Keidel Supply Company Incorporated | Plumbing and kitchen products | US | — | Oct 25, 2026 | |
| Andrews Advisory Group LLC | Financial Advisory & Restructuring | USA | 1.3 GB | Oct 25, 2026 | listed |
| Texcar Inc. | Manufacturing | United States | 4.0 GB of data | Oct 24, 2026 | listed |
| GPIC Projectos Con Instalacoes Lda | Manufacturing | PT | — | Oct 24, 2026 | |
| Asisken Asistencia Médica S.A. | health insurance administration | Ecuador | — | Oct 24, 2026 | listed |
| Adirondack Networks, Inc. | network and IT services | United States | more than 627 megabytes | Oct 24, 2026 | listed |
Found by ThreatCluster
91 total from our crawlListed on this group's leak site and not present in the aggregated feeds.