About
Summarised by ThreatCluster from the group's own leak siteThe page shows a minimal loading screen with a message asking to verify the browser and refresh, typical of a Tor leak site homepage that would host victim data and potential ransom postings.
Sectors: Manufacturing, Other, Technology · Countries: SG, US, IN
Recent victims
View all →| Victim | Sector | Country | Data | Files | Posted | Status |
|---|---|---|---|---|---|---|
| PART2 Global AirFreight International | Transportation | SG | — | — | Oct 17, 2026 | |
| Taiwan Otsuka Pharmaceutical | Healthcare | TW | — | — | Oct 14, 2026 | |
| japantimes.co.jp japantimes.co.jp | Other | JP | 149.5 GiB | — | Oct 14, 2026 | published |
| dipecarr.com.br dipecarr.com.br | Manufacturing | BR | 228.3 GiB | — | Oct 8, 2026 | published |
| simplexengg.in simplexengg.in | Manufacturing | IN | 73.9 GiB | — | Oct 8, 2026 | published |
| sanjoseattorneys.com sanjoseattorneys.com | Professional Services | US | 205.3 GiB | — | Oct 8, 2026 | published |
| DIPECARR dipecarr.com.br | Other | BR | 228.3 GiB | — | Oct 8, 2026 | published |
| Global AirFreight International | Transportation | SG | — | — | Oct 8, 2026 | |
| part02.simplexengg.in part02.simplexengg.in | Technology | IN | 59.6 GiB | 3 | Oct 5, 2026 | published |
| The Japan Times japantimes.co.jp | Other | JP | 149.5 GiB | — | Sep 30, 2026 | published |
| Dublin City Schools GA | Education | US | — | — | Sep 14, 2026 | |
| Rosello et Fils | Agriculture and Food Production | FR | — | — | Sep 14, 2026 | |
| The Zhou Law Group | Professional Services | US | — | — | Sep 8, 2026 | |
| TTG Asia Media | Hospitality | SG | — | — | Sep 8, 2026 | |
| part1.simplexengg.in part1.simplexengg.in | Technology | IN | 14.2 GiB | — | Sep 2, 2026 | published |
| Royal Plaza On Scotts | Hospitality | SG | — | — | Sep 2, 2026 | |
| ETNA Software | Technology | IT | — | — | Aug 27, 2026 | |
| Simplex Engineering | Manufacturing | IN | — | — | Aug 26, 2026 | |
| Crystal Pharmatech | Healthcare | US | — | — | Aug 23, 2026 | |
| Moscord | Not Found | SG | — | — | Aug 16, 2026 |
Found by ThreatCluster
10 total from our crawlListed on this group's leak site and not present in the aggregated feeds.
San Jose Attorneys
sanjoseattorneys.com · 205.3 GiB
Oct 19, 2026
Simplex Engg
simplexengg.in · 14.2 GiB (part01), 59.6 GiB (part02)
Oct 19, 2026