Genesis is a ransomware group that operates by gaining unauthorized access to networks to exfiltrate data and using extortion to pressure victims. ThreatCluster records around 100 victims attributed to Genesis, with the most affected sectors including Healthcare, Manufacturing, Business Services, Technology, and Financial Services, and the United States, United Kingdom, Canada, Denmark, and Malaysia as the most affected countries. A pattern across the reporting is a focus on healthcare targets with large-scale data exfiltration, illustrated by the Horizon Family Medical Group incident reported in June 2026, where 7 TB of sensitive medical data was reportedly stolen.
Sectors: Healthcare, Manufacturing, Business Services · Countries: US, GB, CA
| Victim | Sector | Country | Data | Posted | Status |
|---|---|---|---|---|---|
| S******* | Not Found | — | Aug 24, 2026 | published | |
| Hospitality Health ER (Longview) | Healthcare | US | 3 TB | Aug 23, 2026 | published |
| **E*** | Not Found | US | >3 TB of data available | Aug 11, 2026 | |
| Interim HealthCare | Healthcare | US | — | Aug 11, 2026 | published |
| Consolidated Medical Practices of Memphis | Healthcare | US | — | Aug 10, 2026 | published |
| Interim HealthCare (Oklahoma and Tulsa) | Healthcare | US | — | Aug 10, 2026 | |
| **** | Not Found | US | Over 1 Tb of available data. | Jul 31, 2026 | |
| Boyum IT Solutions (HOT!) | Technology | DK | 15 Tb of accessible data | Jul 30, 2026 | published |
| C.A. Walker Construction | Manufacturing | US | 1.4 Tb | Jul 30, 2026 | published |
| Williams Accounting Professional | Professional Services | CA | 700 Gb | Jul 26, 2026 | published |
| JJP Slip Forming Inc. | Restaurants | US | 1.3 Tb | Jul 26, 2026 | published |
| Building Envelope Systems | Construction | United States | 300 Gb | Jul 26, 2026 | published |
| Westlake Realty Group, Inc. | Retail & E-Commerce | US | 300 Gb of Data Available. | Jul 26, 2026 | published |
| Servonix Technologies | Not Found | US | — | Jul 26, 2026 | published |
| Infinity Pipeline,Inc. | Construction | US | 588 Gb | Jul 26, 2026 | published |
| Apex Agro, LLC | Agriculture and Food Production | US | 250 GB of accessible data. | Jul 5, 2026 | |
| Mirage Endoscopy Center | Healthcare | US | — | Jul 5, 2026 | published |
| Bri-Tech, Inc | Automation | United States | 588 GB | Jul 5, 2026 | published |
| SBI Software | Technology | US | — | Jul 5, 2026 | published |
| DICON | Construction | United States | 435 Gb | Jul 5, 2026 | published |
| Westgate | Not Found | US | — | Jul 5, 2026 | published |
| Dunagan Associates | Insurance | US | — | Jul 5, 2026 | published |
| Synergy Interactive | Human Resources | United States | 100Gb of accessible data | Jul 5, 2026 | published |
| East Texas Family Medicine | Healthcare | US | — | Jul 5, 2026 | published |
| Brooklyn Defender Services | Business Services | US | 3 Tb of accessible data | Jun 30, 2026 |
Listed on this group's leak site and not present in the aggregated feeds.