About
Summarised by ThreatCluster from the group's own leak siteGlobal Cybernetic Collective listing multiple victim entities with publication timers and archive sizes, operating a Tor v3 encrypted node for leak disclosures.
Sectors: Healthcare, Manufacturing, Technology · Countries: US, AU, CN
Recent victims
View all →| Victim | Sector | Country | Data | Files | Views | Posted | Status |
|---|---|---|---|---|---|---|---|
| Sutton Public Schools www.suttonschools.net | Education | US | 532.98 GB | — | 13 | Sep 12, 2026 | countdown |
| TOWN OF SUTTON | MASSACHUSETTS www.suttonma.gov | Local Government | United States | 178.00 GB | — | 18 | Sep 12, 2026 | countdown |
| CO-OP URBAN BANK LTD indialei.in | Bank, Finance | India | 41.3 GB | — | — | Sep 10, 2026 | listed |
| Mesan USA mesanusa.com | Industrial Machinery & Equipment, Manufacturing | United States | 184 GB | — | — | Sep 9, 2026 | listed |
| Quality Resource Pvt qualityresourcepvt.com | Advertising Networks | United States | 60.1 GB | — | 170,436 | Sep 1, 2026 | listed |
| R L Fine Chem Pvt. Ltd. rlfinechem.com | Pharmaceutical Manufacturing | India | 18.6 GB | — | 14,155 | Jan 1, 2024 | listed |
| Vigilia vigilia.com.uy | Healthcare / Home care services | Uruguay | 57.68 GB | — | 250 | Aug 28, 2026 | published |
| Hangzhou Qihan Biotech Co., Ltd. www.qihanbio.com | Biotech | China | 187.88 GB | — | 279 | Aug 28, 2026 | countdown |
| Shanghai Tunnel Engineering Co Ltd www.stecs.com.sg | Civil engineering and construction | Singapore | 183.27 GB | 174 | 272 | Aug 28, 2026 | countdown |
| Atcomm www.atcomm.cn | PR, digital marketing, and human‑AI collaboration | China | 5.79 GB | 292 | 114 | Aug 28, 2026 | countdown |
| Tiseo Paving tiseopaving.com | Construction, Commercial & Residential Construction | United States | 457 GB | 83,932 | 83,932 | Aug 25, 2026 | listed |
| Johnson City Honda johnsoncityhonda.com | Automobile Dealers | United States | 32.9 GB | 34,277 | 34,277 | Aug 25, 2026 | listed |
| Lockheed Architectural Solutions, Inc. lockheedsolutions.com | Manufacturing, Construction, Building Materials | United State | 1.3 TB | 558,462 | 558,462 | Aug 25, 2026 | listed |
| The Rubber Group rubber-group.com | Plastics Manufacturing, Tires & Rubber, Manufacturing | United States | 162 GB | 207,203 | 207,203 | Aug 17, 2026 | listed |
| 4M REALTY COMPANY 4mrealty.com | Real Estate Brokerage, Real Estate Sales, Property Sales, Commercial Real Estate | United States | 237 GB | 54,995 | 54,995 | Aug 17, 2026 | listed |
| Columbia University Information (Dental) columbia.edu | Colleges & Universities | United States | 296 GB | 283,387 | 283,387 | Aug 16, 2026 | listed |
| Coggins Insurance Agency cogginsinsurance.com | Insurance | United States | 85.9 GB | — | 245,768 | Aug 10, 2026 | listed |
| MACOFIN HELLAS S.A. maco-fin.com | Real Estate / Asset Management / Investment Services | Greece | 55.3 GB | 48,089 | 48,089 | Aug 11, 2026 | listed |
| Cook Remodeling cookremodeling.com | Construction Management | United States | 23.2 GB | 47,193 | 47,193 | Aug 11, 2026 | listed |
| Pavillon pavillon.org | Alcoholism Treatment, Hospitals & Clinics, Healthcare | United States | 646 GB | 47,950 | 47,950 | Aug 5, 2026 | listed |
| Vernon & Waldrep vernonwaldrep.com | Physicians, Mental Health Specialists | United States | 274 GB | 56,006 | 56,006 | Aug 1, 2026 | listed |
| Louisiana Coalition Against | Domestic Violence lcadv.org | Non-Profit & Charitable Organizations | United States | 241 GB | 287,451 | 287,451 | Jul 27, 2026 | listed |
| Park Manufacturing Corp. parkmfg.com | Appliances, Electrical, and Electronics Manufacturing | United States | 195 GB | 411,109 | 411,109 | Jul 27, 2026 | listed |
| Hinduja Tech | BMW Group & Škoda Auto | Automotive | India | 515 GB | — | — | Jul 26, 2026 | listed |
| Pro-Tuff | Decals protuffdecals.com | Business Services General, Business Services | United States | 412 GB | 589,623 | 589,623 | Jul 26, 2026 | listed |
Found by ThreatCluster
7 total from our crawlListed on this group's leak site and not present in the aggregated feeds.
TARGET.UNKNOWN.CORP
Sep 1, 2026