About
Written by ThreatCluster from 19 storiesInterlock is a ransomware group that operates an extortion-based model and has been observed leveraging initial access brokers and a range of downloaders and crypters to stage campaigns. Victims span Education, Manufacturing, Healthcare, Public Sector, and Construction sectors, with the US, Canada, Australia, the United Kingdom, and Italy most often affected; 112 victims have been claimed. A pattern across the reporting shows Interlock exploiting a shared malware ecosystem and relying on initial access brokers to gain entry, with healthcare-sector incidents illustrating data theft and disruption; for example, the May 2025 attack on Kettering Health disrupted patient care and has led to 44 lawsuits consolidated into a single complaint.
Sectors: Education, Manufacturing, Healthcare · Countries: US, CA, AU
Recent victims
View all →| Victim | Sector | Country | Data | Posted | Status |
|---|---|---|---|---|---|
| NFM Lending nfmlending.com | Financial Services | US | 2 560 GB | Sep 7, 2026 | listed |
| Super Systems Inc supersystems.com | Technology | US | 390 GB | Aug 31, 2026 | listed |
| Southeastern Oklahoma State University se.edu | Education | US | 710 GB | Aug 19, 2026 | listed |
| Connell Enterprises LLC | Other | US | — | Aug 14, 2026 | |
| AngMar Companies angmarcompanies.com | Not Found | 710 GB | Aug 11, 2026 | listed | |
| Gardiner Family Chiropractic gardinerfamilychiropractic.com | Healthcare | US | 40 GB | Jul 31, 2026 | listed |
| Centre for Newcomers centrefornewcomers.ca | Public Sector | CA | 380 GB | Jul 17, 2026 | listed |
| Paragon Store Fixtures paragonstorefixtures.com | Manufacturing | US | 520 GB | Jul 17, 2026 | listed |
| District of Columbia Housing Authority dchousing.org | Public Sector | US | 1 660 GB | Jul 16, 2026 | listed |
| Converting Equipment International slitandrewind.com | Manufacturing | US | 400 GB | Jul 16, 2026 | listed |
| Borger ISD borgerisd.net | Education | US | 330 GB | Jul 10, 2026 | listed |
| YMCA of Western North Carolina ymcawnc.org | Consumer Services | US | 330 GB | Jul 7, 2026 | listed |
| Clearview Eye Centre clearvieweyecentre.com | Healthcare | CA | 620 GB | Jun 25, 2026 | listed |
| Reynella East College reynellaec.sa.edu.au | Not Found | AU | 610 GB | Jun 23, 2026 | listed |
| Cold Front Distribution coldfrontdist.com | Transportation/Logistics | US | 620 GB | Jun 2, 2026 | listed |
| Uniwersytet Warszawski uw.edu.pl | Education | PL | 850 GB | Apr 15, 2026 | listed |
| Community College of Beaver County ccbc.edu | Education | US | 780 GB | Apr 3, 2026 | listed |
| The Center for Hearing & Speech thecenterforhearingandspeech.localsearch.com | Healthcare | US | 540 GB | Apr 2, 2026 | listed |
| Goodwill goodwillinc.org | Consumer Services | US | 80 GB | Mar 26, 2026 | listed |
| Delta Manufacturing deltamfg.com | Manufacturing | 100 GB | Mar 18, 2026 | listed | |
| Elliott-Lewis elliottlewis.com | Construction | US | 1 070 GB | Mar 11, 2026 | listed |
| Wagon Mound Public Schools wm.k12.nm.us | Education | US | 80 GB | Mar 9, 2026 | listed |
| Abbott Media Productions abbottanimation.com | Business Services | US | 2 470 GB | Feb 16, 2026 | listed |
| Yew Tree Dairy yewtreedairy.co.uk | Agriculture and Food Production | GB | 220 GB | Feb 16, 2026 | listed |
| Archaeological Institute of America archaeologica.org | Education | US | 860 GB | Feb 13, 2026 | listed |
Found by ThreatCluster
41 total from our crawlListed on this group's leak site and not present in the aggregated feeds.